All translations on this site are unofficial and provided for reference purpose only.
To view translations, select English under Step 1 (at the right of the screen). Not every item is (fully) translated. If you’re still seeing Chinese, you can use machine translation, under Step 2, to make sense of the rest.
Want to help translate? Switch to English under Step 1, and check ‘edit translation’ (more explanation in the FAQ). Even if you translate just a few lines, this is still very much appreciated! Remember to log in if you would like to be credited for your effort. If you’re unsure where to start translating, please see the list of Most wanted translations.
2019 Q3 Electricity and energy statistics
Original title: 2018年1-9月全国电力工业统计数据一览表
Links: Source document (in Chinese) (link). Same statistics for (Q3 2018) (Q3 2017) (Q3 2016) (Q3 2015) (Q3 2014) (Q3 2013) (Q3 2012) (Q3 2011) (Q3 2010) (Q3 2009).
[Note graph is Q3 2019 year to date versus Q3 2018 year to date. *Thermal includes coal, gas, oil, and biomass]
2019年1-9月全国电力工业统计数据一览表
Indicator | Unit | Year to date | YoY change (±, % or % point) | ||
National total power production | GWh | 5,296,700 | 3.0 | ||
Of which: Hydropower | GWh | 893,800 | 7.9 | ||
Thermal power | GWh | 3,802,000 | 0.5 | ||
Nuclear power | GWh | 253,800 | 21.1 | ||
Wind power | GWh | 291,400 | 8.9 | ||
National total power consumption | GWh | 5,344,200 | 4.4 | ||
Of which: primary industry power cons. | GWh | 58,100 | 4.7 | ||
Secondary industry power cons. | GWh | 3,585,700 | 3.0 | ||
— | Of which: industrial power cons. | GWh | 3,520,100 | 2.8 | |
Tertiary industry power cons. | GWh | 899,400 | 8.7 | ||
Household power cons. | GWh | 801,000 | 6.3 | ||
Total installed capacity (units >6MW) | MW | 1,863,290 | 5.7 | ||
Of which: Hydropower | MW | 308,580 | 1.2 | ||
Thermal power | MW | 1,170,250 | 4.4 | ||
Nuclear power | MW | 48,740 | 24.1 | ||
Wind power | MW | 197,830 | 12.5 | ||
Coal cons. (avg.) | g/kWh | 310.4 | -0.8 | ||
Transmission and distribution losses | % | 5.08 | -0.75 | ||
National heat supply | TJ | 3,251,690 | -1.4 | ||
Coal consumed for national heat supply | kt | 188,820 | 7.6 | ||
National power supply | GWh | 4,693,000 | 5.4 | ||
National power sales | GWh | 4,454,600 | 6.2 | ||
Full load hours (national avg.) | hours | 2,857 | -48 | ||
Of which:Hydro power | hours | 2,903 | 187 | ||
Thermal power | hours | 3,174 | -101 | ||
Nuclear power | hours | 5,452 | -131 | ||
Wind power | hours | 1,519 | -45 | ||
Power plant own consumption (nat. avg.) | % | 4.7 | 0.01 | ||
Of which:Hydro power | % | 0.3 | 0.02 | ||
Thermal power | % | 6 | 0.03 | ||
Completed investment in power projects | Million RMB | 179,700 | 6.0 | ||
Of which:Hydro power | Million RMB | 52,600 | 30.2 | ||
Thermal power | Million RMB | 37,400 | -28.9 | ||
Nuclear power | Million RMB | 21,800 | -29.8 | ||
Wind power | Million RMB | 59,800 | 73.0 | ||
Completed investment in power grid construction projects | Million RMB | 295,300 | -12.5 | ||
Installed generation capacity, additions | MW | 64,550 | -1659 | ||
Of which:Hydro power | MW | 2,800 | -386 | ||
Thermal power | MW | 28,470 | 468 | ||
Nuclear power | MW | 4,090 | 62 | ||
Wind power | MW | 13,080 | 47 | ||
New 220 kV and above substation equipment capacity (AC) | MVA | 170,610 | -1630 | ||
Network length (>220 kV), additions | km | 24,668 | -5891 |
Additional statistics from NBS:
Original title: 2019年9月份规模以上工业增加值增长5.8%
Links: Source document (in Chinese) (link).
January-September | |||
Amount | YoY Increase | ||
(%) | |||
Vehicles | 1000 units | 18,087 | -12 |
Of which:Sedan | 1000 units | 7,324 | -15.1 |
Sport utility vehicles (SUV) | 1000 units | 5,978 | -12.9 |
Of which:“New Energy Vehicles" | 1000 units | 874 | 21.4 |
Generators (power generation equipment) | MW | 69,060 | -19.4 |
Raw coal | kt | 2,736,450 | 4.5 |
Coking coal | kt | 354,360 | 6.3 |
Crude oil | kt | 143,130 | 1.2 |
Crude oil processing capacity | kt | 480,380 | 6.2 |
Natural gas | Million cubic meter | 127,700 | 9.5 |
Power production | GWh | 5,296,700 | 3 |
Thermal power production | GWh | 3,802,000 | 0.5 |
Hydro power production | GWh | 893,800 | 7.9 |
Nuclear power production | GWh | 253,800 | 21.1 |
Wind power production | GWh | 256,600 | 5.1 |
Solar power production | GWh | 90,500 | 15.5 |