All translations on this site are unofficial and provided for reference purpose only.
To view translations, select English under Step 1 (at the right of the screen). Not every item is (fully) translated. If you’re still seeing Chinese, you can use machine translation, under Step 2, to make sense of the rest.
Want to help translate? Switch to English under Step 1, and check ‘edit translation’ (more explanation in the FAQ). Even if you translate just a few lines, this is still very much appreciated! Remember to log in if you would like to be credited for your effort. If you’re unsure where to start translating, please see the list of Most wanted translations.
Circular on carrying out “100 cities and towns” clean biomass cogeneration demonstration project construction
Original title: 国家能源局关于开展“百个城镇”生物质热电联产县域清洁供热示范项目建设的通知 国能发新能〔2018〕8号
Links: Source document (in Chinese) (link).
国能发新能〔2018〕8号
National Energy Administration
Circular on carrying out "100 cities and towns" clean biomass cogeneration demonstration project construction
To Development and Reform Commissions (Energy Bureaus) of provinces, autonomous regions and directly-controlled municipalities and the Xinjiang Production and Construction Corps, State Grid Corporation of China, China Southern Power Grid Corporation, China Everbright Group, CECEP, China Hydropower Corporation, China Biomass Energy Alliance, Inner Mongolia Power Company, Jinneng Group, Hunan ChenDian International Development Co., Ltd., Guangxi Water Resources and Electric Power Group, Chongqing Three Gorges Hydro Power Co., Ltd., Sichuan Hydropower Group, Shaanxi Regional Electric Power Group, Yunnan Baoshan Electric Power Company:
In order to fully implement the spirit of the 19th National People's Congress, under the guidance of Xi Jinping though on socialism with Chinese characteristics for a new era, to implement the spirit of the Central Economic Work Conference, the Central Rural Work Conference and the 14th meeting of the Central Financial and Economic Leading Group, to promote clean district heating, to reduce coal consumption in counties (townships and villages), to effectively prevent and control air pollution and smog formation, and in accordance with the overall arrangements for clean district heating in Northern regions and the "Guiding opinions on promoting the development of biomass-based heat supply" (NDRC Energy [2017] No. 2123) formulated by the National Development and Reform Commission and the National Energy Administration, we currently organized the "100 cities and towns" clean biomass cogeneration demonstration project construction。Notice is hereby given of the following:
1. Purpose of the demonstration projects construction
The current levels of air pollution and smog are serious. In counties, in particular the dispersed consumption of coal in small-scale boilers and household stoves in rural areas, is an important source of pollution。Biomass cogeneration is green and low-carbon, clean and environmentally friendly, economical and reliable, and is an important method of clean, distributed district heating supply, providing clean district heating and industrial steam to small and medium sized districts, directly replacing coal on the user side, saves gas, and is an important measure to control pollution from dispersed coal consumption。
The main purpose of the "100 cities and towns" clean biomass cogeneration demonstration project construction, is to establish a model for clean heating with biomass cogeneration in counties, to establish production and consumption systems for clean distributed heating with local supply and distribution of raw materials, local processing and conversion, and local heat consumption, opening new routes for the management of the dispersed consumption of coal;with more than 100 counties and townships, as well as a number of small and medium-sized industrial parks, that will mainly rely on clean heating supply from biomass cogeneration, a considerable volume of coal-fired capacity is replaced;the plan further provides a basis for exploring the comprehensive transition from biomass power generation to biomass cogeneration, and for improving policies and administrative measures for biomass cogeneration。
2. Overall description of demonstration project construction
There are a total of 136 "100 cities and towns" biomass cogeneration clean heating demonstration projects, dispersed over 20 provinces (autonomous regions, municipalities) and Xinjiang Production and Construction Corps, with a total installed capacity of 3,800 MW, and an annual consumption of circa 36 million tons of agricultural and forestry residues and municipal solid waste。Of these, 126 are agriculture and forestry residue based biomass cogeneration projects, 8 are municipal solid waste incineration cogeneration projects, and 2 are biogas based cogeneration projects。119 projects are new builds, 17 projects are retrofitting projects。Total investment will be circa 40.6 billion yuan。
The "100 cities and towns" biomass cogeneration clean heating demonstration projects shall strive to be complete construction (or retrofitting) before the end of 2018. Clean district heating will be provided to Guangsong county, Hebei province and 70 other counties, and to Kuancheng County, Hebei Province, and 63 other townships, supplying a total heating area of about 90 million square meters, benefiting circa 4 million urban and rural residents;It will provide clean heat supply to 76 small and medium-sized industrial parks, with a total of circa 69,000 TJ of heat supplied。The demonstration projects' heat supply can replace an annual consumption of circa 6.6 million tons of dispersed coal use in small-scale boilers and household stoves; a corresponding volume of coal-fired heating facilities within the surrounding area is to be shut down。This is equivalent to saving circa 4 billion cubic meters of natural gas per year。
3. Technical requirements for demonstration project construction
The "100 cities and towns" clean biomass cogeneration demonstration projects are mainly county agricultural and forestry residue based biomass cogeneration projects and township municipal solid waste incineration cogeneration projects, either new builds or retrofitting projects, and a small number of biogas cogeneration project。Residential demand will be the size of a county (or districts of prefecture-level city), relatively densely populated townships, whilst industrial demand will be of the size of a small or medium-sized industrial park。The main requirements for the demonstration projects are as follows:
(A) Demonstration projects shall, in accordance with the principle of 'heat demand determines the electric power output' select a reasonable generator model. For those projects aimed primarily at providing residential district heating shall be in counties with a heating area of no less than 200,000 square meters, or in townships with a heating area of no less than 20,000 square meters, and have a heat-to-power ratio of no less than 1 in the heating season;for those projects aimed primarily at providing industrial heat supply, the average annual heat-to-power ratio shall be no less than 1;
(B) Construction of heat supply networks supporting the demonstration projects shall be completed and be put into operation simultaneously;Demonstration projects shall establish a distributed clean heat supply system, and establish and improve heat supply measurement, monitoring, and service systems;
(C) Demonstration project construction and operation shall meet the national and local standards for emission of pollutants, and other requirements。Cogeneration projects utilizing agricultural or forestry residues shall meet ultra-low emission standards for soot, sulfur dioxide and nitrogen oxides. Cogeneration projects utilizing municipal solid waste shall meet EU emission standards;
(D) Demonstration projects should be based on resource conditions, and through increased use of biomass-fired boilers for heat supply, additional thermal storage devices, etc., further improve the capacity for heat supply, and expand the district heating floor area。
4. Related tasks
(A) The departments in charge of energy matters of all provinces (autonomous regions, municipalities) are requested to strengthen the organization and management of biomass cogeneration clean heating demonstration projects, to incorporate these in to the local plan for controlling dispersed coal consumption and the local clean heat supply work plan, and to arrange, implement, and assess these together with the "coal to gas", "coal to electricity" and other plans。Demonstration projects in the Northern region should be incorporated into local clean district heating work programs, and be implemented in coordination with other clean district heating methods。
(B) The departments in charge of energy matters of all provinces (autonomous regions, municipalities) are requested, when amending the local "13th Five-Year Plan" for renewable energy and the arrangements for biomass power generation projects, to prioritize incorporating clean heating biomass cogeneration demonstration projects。There shall be fair support policies for boiler replacement, end user heating subsidies, and heating grid subsidies。Encourage local governments and project developers to step up public communication and dissemination efforts, and do a good job of preventing and resolving "nimby" problems。
(C) The departments in charge of energy matters of all provinces (autonomous regions, municipalities) are urged to strengthen supervision and management in order to ensure the reliability of heat supply from demonstration projects。Properly organize administrative management of project approval, strengthen management of biomass resources, comprehensively address projects' raw material barriers, provide guidance to local energy authorities and project developers to properly construct and operate the projects, timely organize acceptance testing and overall evaluation, explain the position and role of biomass cogeneration in the region's clean heat supply, and accelerate the application of biomass cogeneration。
(D) The State Grid Corporation, the China Southern Power Grid Company and local grid corporations are requested to properly perform grid connection tasks for the demonstration projects, and speed up the related administrative procedures;The China Renewable Energy Engineering Institute is requested to, whilst demonstration project construction is ongoing, to lead and organize the relevant research institutions, and pay close attention to and research the improvement of technical regulations and other standard systems for biomass cogeneration;The China Biomass Alliance is requested to closely track construction progress of demonstration projects, to timely provide technical guidance and step-by-step assessment, to establish a statistical monitoring system for the biomass heat supply industry, in order to promote the sustainable and healthy development of biomass cogeneration。
Contact person and telephone:
National Energy Administration, Dept. of New Energy: Han Jiangzhou, Zhang Haiping 010-68555031
Annex:Project summary for the "100 cities and towns" clean biomass cogeneration demonstration project construction plan
National Energy Administration
January 19, 2018
Annex
Project summary for the "100 cities and towns" clean biomass cogeneration demonstration project construction plan
1. Hebei Province | |||||||||||||||
No. | Project name | Developer | Project site (county) | Investment (mln RMB) | Type (new build/retrofit) | Installed capacity (MW) | Max steam output (t/h) | Annual heat output, expected (TJ) | Residential heat consumer | Residential heating area (1000 m2) | Industrial heat consumer | Annual industrial heat supply (TJ) | Power output, expected (GWh) | Annual consumption of crop and forestry residue or MSW (kt) | Amount of coal replaced (kt) |
(A) Crop and forestry residue based cogeneration | |||||||||||||||
1 | 广宗县生物质热电联产工程 | 广宗县新能生物质热电有限公司 | 邢台市广宗县 | 433.97 | New build | 48 | 145 | 1056.8 | 广宗县城区 | 1000 | 广宗县工业区 | 499.0 | 252.2 | 274.0 | 91.3 |
2 | 中电行唐生物质能热电工程 | 中电行唐生物质能热电有限公司 | 行唐县 | 348.88 | New build | 35 | 30 | 878.1 | 行唐县经济开发区及县城 | 1200 | 行唐县经济开发区 | 624.8 | 217.8 | 306.0 | 102.0 |
3 | 善能康保生物质热电联产项目 | 善能康保生物质热电有限公司 | 康保县 | 456.81 | New build | 40 | 93 | 925.0 | 康保县城区 | 863 | 康保经济技术开发区 | 443.0 | 259.1 | 280.8 | 93.6 |
4 | 唐山市丰南区鑫丰热力有限公司生物质热电联产工程 | 唐山市丰南区鑫丰热力有限公司 | 唐山市丰南区 | 332.25 | New build | 30 | 81 | 460.0 | 丰南西城区 | 1200 | / | / | 210.0 | 243.8 | 81.3 |
5 | 安平县热电联产项目 | 河北中电京安节能环保科技有限公司 | 衡水安平县 | 589.79 | New build | 60 | 120 | 1993.0 | 安平县城区 | 1500 | 安平经济开发区 | 1444.0 | 372.7 | 420.0 | 140.0 |
6 | 华电赞皇生物质热电联产项目 | 河北华电石家庄热电有限公司 | 赞皇县 | 238.67 | New build | 20 | 20 | 532.4 | 花林村、榆底村等4个村镇 | 300 | 赞皇县万博生物科技有限公司等4个项目 | 408.0 | 110.0 | 150.0 | 50.0 |
7 | 深泽生物质热电联产项目 | 河北朗天新能源科技有限公司 | 深泽县经济开发区 | 130.41 | New build | 12 | 70 | 400.2 | / | / | 河北惠泽化工有限公司等7个项目 | 400.2 | 72.1 | 85.5 | 28.5 |
8 | 兴隆热力有限责任公司1×30MW生物质发电项目 | 兴隆县兴隆热力有限责任公司 | 兴隆县 | 158.96 | New build | 30 | 150 | 504.0 | 兴隆县城 | 1000 | / | / | 180.0 | 180.0 | 60.0 |
9 | 察北管理区热电联产示范园 | 张家口启迪新能源有限公司 | 察北管理区黄山管理处 | 228.88 | New build | 20 | 106 | 3600.0 | 察北管理区黄山管理处、沙沟镇 | 500 | 雪川工业园、旗帜工业园及蒙牛乳业等2个项目 | 3110.0 | 90.7 | 310.0 | 103.3 |
10 | 临西县生物质热电联产项目 | 临西县福皓热力有限公司 | 邢台市临西县城区 | 300.00 | New build | 30 | 90 | 2188.1 | 临西县城区 | 1000 | 临西县轴承工业园区 | 983.5 | 127.4 | 160.0 | 53.3 |
11 | 易县生物质热电联产项目 | 中国华电集团河北分公司 | 保定易县 | 360.00 | New build | 30 | 135 | 2381.4 | 易县县城区 | 1500 | 保定天泽林板业有限公司等2个项目 | 491.4 | 240.0 | 250.0 | 83.3 |
12 | 国能吴桥生物发电有限公司新建供热备用机组项目 | 国能吴桥生物发电有限公司 | 沧州市吴桥县经济开发区曹洼乡北 | 380.00 | New build | 35 | 70 | 1500.0 | 吴桥县县城区 | 2000 | 吴桥县开发区工业园 | 500.0 | 280.0 | 350.0 | 116.7 |
11 | 宽城生物质发电项目 | 承德中瀚能源技术有限公司 | 宽城县 | 179.33 | New build | 15 | 20 | 168.5 | 龙须门镇及周边 | 300 | / | / | 101.3 | 103.4 | 34.5 |
14 | 平泉1×30MW生物质热电联产项目 | 中博国能平泉生物质发电有限公司 | 河北省平泉市 | 292.93 | New build | 30 | 56 | 458.3 | 平泉市县城 | 900 | / | / | 229.0 | 209.7 | 69.9 |
15 | 华润电力曹妃甸新城生物质热电联产清洁供热项目 | 华润(集团)有限公司 | Tangshan Caofeidian District | 180.00 | New build | 15 | 53 | 384.0 | Tangshan Caofeidian District | 740 | / | / | 105.0 | 120.0 | 40.0 |
16 | 河北华电滦县1×30MW生物质热电联产项目 | 华电唐山风电有限公司 | 唐山市滦县 | 360.00 | New build | 30 | 90 | 655.0 | 滦县县城(部分替代#1锅炉房供热区域) | 1260 | / | / | 210.0 | 310.0 | 103.3 |
17 | 中电丰润生物质能热电联产项目 | 中电丰润生物质能热电有限公司 | 唐山市丰润区 | 400.00 | New build | 35 | 80 | 1200.0 | 新军屯镇、小张各庄镇等5个乡镇 | 1200 | 新军屯镇工业供热等3个项目 | 600.0 | 225.0 | 300.0 | 100.0 |
18 | 中电泊头生物质能热电联产项目 | 中电泊头环保科技有限公司 | 沧州市泊头市 | 550.00 | New build | 35 | 30 | 1121.0 | 交河镇 | 1200 | 交河镇工业园区 | 668.0 | 262.5 | 300.0 | 100.0 |
19 | 国合售电有限公司高邑生物质能热电联产工程 | 高邑国合能源开发有限公司 | 高邑县 | 298.00 | New build | 30 | 20 | 585.4 | 高邑县经济开发区及城区 | 1000 | 高邑县经济技术开发区 | 416.5 | 168.8 | 250.0 | 83.3 |
20 | 河北安仁实业集团生物质热电联产项目 | 河北安仁实业集团生物质发电有限公司 | 邢台市沙河市白塔镇 | 71.66 | New build | 15 | 60 | 148.3 | 白塔镇 | 184 | / | / | 97.3 | 160.0 | 53.3 |
(B) MSW incineration cogeneration | |||||||||||||||
21 | 石家庄生物质焚烧发电项目 | 石家庄嘉盛新能源有限公司 | 无极县 | 953.87 | New build | 105 | 220 | 21000.0 | 无极县城区 | 1240 | 无极县皮革工业园 | 926.6 | 541.2 | 1040.0 | 138.7 |
Subtotal | 7244.42 | 700 | 1739 | 42139.5 | 14个县城及14个村镇 | 20087 | 11个工业园区或开发区及18个工业项目 | 11515.0 | 4352.2 | 5803.2 | 1726.4 | ||||
2. Shanxi Province | |||||||||||||||
No. | Project name | Developer | Project site (county) | Investment (mln RMB) | Type (new build/retrofit) | Installed capacity (MW) | Max steam output (t/h) | Annual heat output, expected (TJ) | Residential heat consumer | Residential heating area (1000 m2) | Industrial heat consumer | Annual industrial heat supply (TJ) | Power output, expected (GWh) | Annual consumption of crop and forestry residue or MSW (kt) | Amount of coal replaced (kt) |
22 | 天镇县凯迪生态发电项目 | 天镇凯迪绿色能源开发有限公司 | 大同市天镇县 | 300.00 | New build | 30 | 50 | 300.0 | 天镇县城区及工业园区 | 400 | 天镇酒厂等4个项目 | 150.0 | 225.0 | 300.0 | 100.0 |
23 | 神池县2×1.5万千瓦生物质热电联产项目 | 神池县渊林生物质公司 | 忻州市神池县 | 255.00 | New build | 30 | 100 | 1005.2 | 神池县城区 | 1500 | / | / | 230.0 | 300.0 | 100.0 |
24 | 怀仁生物质热电联产项目 | 山西鸿狮腾达新能源有限责任公司 | 朔州市怀仁县 | 243.71 | New build | 30 | 70 | 882.0 | 怀仁县县城 | 1900 | / | / | 225.0 | 266.4 | 88.8 |
25 | 太原民营经济开发区生物质热电联产县域清洁供热示范项目 | 山西顺业热电有限公司 | 太原市民营经济开发区 | 288.20 | New build | 30 | 120 | 1240.7 | 阳曲县太原工业新区 | 3000 | / | / | 150.9 | 189.3 | 63.1 |
26 | 盂县申宝利2×15MW生物质热电联产项目 | 山西申宝利新能源有限公司 | 阳泉市盂县 | 320.00 | New build | 30 | 70 | 389.9 | 盂县城区 | 2000 | / | / | 165.0 | 200.0 | 66.7 |
27 | 黎城县生物质热电联产县域清洁供热示范项目 | 山西都宝清洁能源投资有限公司 | 长治市黎城县 | 367.57 | New build | 30 | 150 | 479.0 | 黎城县城区及西洋水村 | 1200 | 黎城县西仵经济园区 | 479.0 | 233.5 | 300.0 | 100.0 |
28 | 高平生物质热电联产项目清洁供热示范项目 | 山西农谷丹峰新能源有限公司 | 晋城市高平市 | 160.32 | New build | 15 | 30 | 598.0 | 南山湖酒店及康营村 | 30 | 高平经济技术开发区马村工业园区 | 570.0 | 99.8 | 170.0 | 56.7 |
29 | 吉县垚鑫 生物质热电联产新建项目 | 吉县垚鑫生物发电有限公司 | 临汾市吉县 | 150.00 | New build | 18 | 45 | 394.6 | 屯里镇 | 700 | / | / | 99.0 | 96.7 | 32.2 |
30 | 山西顺发热电有限责任公司2×12MW生物质热电联产项目 | 山西顺发热电有限责任公司 | 晋中市祁县 | 280.00 | 技改 | 24 | 130 | 1271.5 | 祁县县城 | 2300 | / | / | 120.7 | 214.5 | 71.5 |
31 | 襄垣县华富生物质热电联产项目 | 山西七一华富生物质发电有限公司 | 长治市襄垣县 | 42.00 | 技改 | 30 | 25 | 364.0 | 虒亭镇、大平煤矿等4个乡镇或工矿企业 | 860 | / | / | 195.0 | 233.0 | 77.7 |
32 | 吉县垚鑫 生物质热电联产技改项目 | 吉县垚鑫生物发电有限公司 | 临汾市吉县 | 30.00 | 技改 | 12 | 35 | 292.3 | 屯里镇 | 320 | / | / | 66.0 | 100.4 | 33.5 |
33 | 晋中汇能发电有限公司2×3.3MW生物质(糠醛渣)发电项目 | 晋中汇能发电有限公司 | 晋中市寿阳县 | 88.52 | 技改 | 6.6 | 57 | 628.0 | 寿阳县七元工业园区、高家坡村等 | 400 | 寿阳县庆源化工厂 | 468.0 | 42.9 | 160.0 | 53.3 |
Subtotal | 2525.32 | 285.6 | 882 | 7845.2 | 8个县城或工业园区,10个村镇或工矿企业 | 14610 | 2个工业园区及5个工业项目 | 1667.0 | 1852.8 | 2530.3 | 843.4 | ||||
3. Inner Mongolia Autonomous Region | |||||||||||||||
No. | Project name | Developer | Project site (county) | Investment (mln RMB) | Type (new build/retrofit) | Installed capacity (MW) | Max steam output (t/h) | Annual heat output, expected (TJ) | Residential heat consumer | Residential heating area (1000 m2) | Industrial heat consumer | Annual industrial heat supply (TJ) | Power output, expected (GWh) | Annual consumption of crop and forestry residue or MSW (kt) | Amount of coal replaced (kt) |
34 | 呼伦贝尔日冕热力有限责任公司莫旗1×30MW生物质热电联产项目 | 呼伦贝尔日冕热力有限责任公司 | 莫力达瓦达斡尔族自治旗 | 331.95 | New build | 30 | 30 | 466.0 | 尼尔基镇 | 800 | / | / | 157.0 | 118.4 | 39.5 |
35 | 阿荣旗荣嘉新能源科技有限公司阿荣旗1×30MW生物质热电联产项目 | 阿荣旗荣嘉新能源科技有限公司 | 阿荣旗 | 312.03 | New build | 30 | 20 | 1062.0 | 阿荣旗城区 | 900 | 阿荣旗工业园区 | 388.0 | 188.4 | 307.7 | 102.6 |
36 | 内蒙古兆鑫能源集团有限公司临河区2×15MW生物质热电联产项目 | 内蒙古兆鑫能源集团有限公司 | 临河区 | 320.00 | 新建 | 30 | 80 | 655.0 | 临河区保税物流园区 | 880 | 临河区保税物流园区 | 172.0 | 150.0 | 250.0 | 83.3 |
37 | 内蒙古杭龙生物质热电有限公司杭锦后旗1×30MW生物质热电联产项目 | 内蒙古杭龙生物质热电有限公司 | 杭锦后旗 | 270.00 | New build | 30 | 36 | 766.0 | 蒙海村园区及周边 | 30 | 蒙海工业物流园区 | 743.0 | 210.0 | 246.8 | 82.3 |
38 | 内蒙古泰达新能源有限公司五原县2×45MW生物质热电联产项目 | 内蒙古泰达新能源有限公司 | 五原县 | 783.66 | New build | 90 | 50 | 1655.0 | 五原县城 | 300 | 五原县工业园区 | 649.0 | 443.0 | 397.0 | 132.3 |
39 | 国能通辽生物发电有限公司科尔沁区1×35MW生物质热电联产项目 | 国能通辽生物发电有限公司 | 科尔沁区 | 360.00 | 新建 | 35 | 55 | 575.0 | 科尔沁区木里图镇和工业园区 | 700 | / | / | 230.3 | 350.0 | 116.7 |
40 | 鄂托克前旗柴能电力科技有限公司鄂托克前旗5MW生物质气化热电联产项目 | 鄂托克前旗柴能电力科技有限公司 | 鄂托克前旗 | 56.00 | New build | 5 | 3 | 27.0 | 鄂托克前旗珠和社区 | 57 | / | / | 35.0 | 52.5 | 17.5 |
Subtotal | 2433.64 | 250 | 273 | 5206.0 | 5个县城或工业园区,3个乡镇 | 3667 | 4个工业或物流园区 | 1952.0 | 1413.7 | 1722.4 | 574.1 | ||||
4. Liaoning Province | |||||||||||||||
No. | Project name | Developer | Project site (county) | Investment (mln RMB) | Type (new build/retrofit) | Installed capacity (MW) | Max steam output (t/h) | Annual heat output, expected (TJ) | Residential heat consumer | Residential heating area (1000 m2) | Industrial heat consumer | Annual industrial heat supply (TJ) | Power output, expected (GWh) | Annual consumption of crop and forestry residue or MSW (kt) | Amount of coal replaced (kt) |
(A) Crop and forestry residue based cogeneration | |||||||||||||||
41 | 辽宁华电苏家屯1×35MW生物质热电项目 | 沈阳金山能源股份有限公司金山热电分公司 | 苏家屯区沙河镇东大房身村 | 343.41 | New build | 35 | 130 | 670.0 | 沙河镇 | 1000 | / | / | 245.0 | 300.0 | 100.0 |
42 | 沈阳聚能东升厂区(糠醛渣)热电联产项目 | 沈阳聚能生物质热电有限公司 | 康平县 | 220.00 | New build | 9 | 30 | 580.0 | 自用 | 20 | 沈阳王泰东升糠醛厂 | 150.0 | 80.0 | 145.0 | 48.3 |
43 | 华润鞍山汤岗子2×30MW生物质热电联产新建工程 | 华润电力投资有限公司 | 鞍山市 千山区 | 540.00 | New build | 60 | 70 | 590.0 | 汤岗子镇和大屯镇2个乡镇 | 1500 | / | / | 390.0 | 560.0 | 186.7 |
44 | 鑫暾本溪生物质热电联产县域清洁供热示范项目 | 上海鑫暾新能源科技有限公司 | 辽宁省本溪市本溪满族自治县 | 600.00 | New build | 70 | 120 | 1737.5 | 本溪县县城 | 3000 | / | / | 420.0 | 600.0 | 200.0 |
45 | 义县40兆瓦生物质热电联产项目 | 义县光大生物质热电有限公司 | 辽宁省义县聚粮屯镇 | 277.59 | New build | 40 | 83 | 620.0 | 义县聚粮屯镇 | 870 | / | / | 237.0 | 213.0 | 71.0 |
46 | 中环国投锦州滨海新区30兆瓦生物质热电联产项目 | 中环国投新能源投资有限公司 | 锦州市滨海新区龙栖湾区 | 300.00 | New build | 30 | 60 | 750.0 | 滨海新区 | 1500 | / | / | 210.0 | 260.0 | 86.7 |
47 | 中环国投盖州生物质热电联产项目 | 中环国投新能源投资有限公司 | 盖州市青石岭镇 | 300.00 | New build | 30 | 60 | 500.0 | 盖州市区 | 1000 | / | / | 210.0 | 260.0 | 86.7 |
48 | 12MW生物质气化热电联产项目 | 辽宁营口华创电力有限公司 | 大石桥市沟沿镇 | 260.00 | New build | 12 | 20 | 350.0 | 水源镇、高坎镇、石佛镇 | 200 | 营口嘉源米业有限公司 | 150.0 | 86.4 | 160.0 | 53.3 |
49 | 阜新蒙古族自治县惠农生物质热电有限公司生物质热电工程 | 阜新蒙古族自治县惠农生物质热电有限公司 | 阜新市阜新蒙古族自治县 | 437.31 | New build | 48 | 170 | 1314.4 | 阜新县城区及东梁镇等3个乡镇点 | 2460 | / | / | 336.0 | 460.3 | 153.4 |
50 | 灯塔长青生物质热电联产项目 | 灯塔长青生物质能源有限公司 | 灯塔市五星镇 | 338.68 | New build | 35 | 140 | 683.0 | 佟二堡镇 | 1300 | 佟二堡硝染园区 | 224.0 | 256.0 | 366.9 | 122.3 |
51 | 铁岭长青生物质热电联产项目 | 铁岭县长青环保能源有限公司 | 辽宁省铁岭县新台子镇八里庄村 | 395.56 | New build | 35 | 30 | 1300.0 | 新台子镇 | 900 | 铁岭县农产品工业园 | 600.0 | 280.0 | 275.6 | 91.9 |
52 | 北票市生物质热电联产项目 | 北票慧能生物发电有限公司 | 朝阳市北票市 | 360.00 | New build | 30 | 50 | 644.1 | / | / | 北票市工业园区 | 644.0 | 180.0 | 266.8 | 88.9 |
53 | 建平县生物质成型燃料清洁锅炉热电联产项目 | 建平聚能生物质热电有限公司 | 朝阳市建平县 | 220.42 | New build | 6.6 | 66.8 | 1150.6 | 张家营子镇 | 100 | 建平聚能生物质热电有限公司、辽宁全康生物科技集团有限责任公司2个项目 | 516.8 | 42.9 | 158.5 | 52.8 |
54 | 朝阳1×30MW生物质热电联产项目 | 中国能源建设集团东北电力二公司 | 朝阳市朝阳县 | 270.03 | New build | 30 | 30 | 499.4 | 朝阳县台子镇 | 1200 | / | / | 210.0 | 248.3 | 82.8 |
55 | 朝阳能环新能源科技有限公司热电联产项目 | 朝阳能环新能源科技有限公司 | 朝阳市朝阳县 | 550.00 | New build | 30 | 190 | 2018.1 | 朝阳县城区 | 1000 | / | / | 216.0 | 397.6 | 132.5 |
56 | 国能盘锦生物发电工程 | 国能生物发电集团有限公司 | 盘锦市大洼区清水镇 | 380.00 | New build | 35 | 74 | 318.1 | 清水镇、赵圈河镇等3个乡镇 | 971 | / | / | 245.0 | 278.0 | 92.7 |
57 | 辽宁振兴生态造纸有限公司2×75t/h+1×15MW生物质热电联产工程建设项目 | 辽宁振兴生态造纸有限公司 | 辽河口生态经济区 | 193.75 | New build | 15 | 75 | 251.0 | 石新镇、羊圈子镇 | 648 | / | / | 54.4 | 150.0 | 50.0 |
58 | 国能昌图35MW生物发电项目 | 国能昌图生物发电有限公司 | 昌图县昌图镇满井村 | 384.55 | New build | 35 | 48.8 | 1310.3 | 昌图县城内辽宁盛腾食品生产有限公司等10个商业点 | 200 | 昌图生化科技有限公司等2个项目 | 1176.0 | 189.0 | 286.1 | 95.4 |
(B) MSW incineration cogeneration | |||||||||||||||
59 | 凌源市安泰生物质热电厂 | 凌源安泰供热有限责任公司 | 朝阳市凌源市 | 290.00 | New build | 12 | 150 | 800.0 | 凌源市滨河新区 | 2000 | 凌源市经济技术开发区 | 200.0 | 55.0 | 146.0 | 19.5 |
(C) Biogas based cogeneration | |||||||||||||||
60 | 朝阳县波罗赤镇畜禽粪污(农业废弃物)综合利用集约化生物质能(沼气)冷热电三联供建设项目 | 瑞昊(朝阳)生物质能科技有限公司 | 朝阳市朝阳县 | 99.50 | New build | 1.3 | 2.3 | 49.8 | 朝阳县波罗赤镇 | 20 | 瑞昊(朝阳)生物质能科技有限公司 | 21.7 | 14.4 | 136.8 | 5.0 |
61 | 朝阳县松岭门乡畜禽粪污(农业废弃物)综合利用集约化生物质能(沼气)冷热电三联供建设项目 | 瑞昊(朝阳)生物质能科技有限公司 | 朝阳市朝阳县 | 99.50 | New build | 1.3 | 2.3 | 49.8 | 朝阳县松岭门乡 | 20 | 瑞昊(朝阳)生物质能科技有限公司 | 21.7 | 14.4 | 136.8 | 5.0 |
Subtotal | 6860.30 | 600.2 | 1602.2 | 16186.1 | 7个县城及21个乡镇 | 19909 | 4个工业园区及8个工业项目 | 3704.3 | 3971.5 | 5805.6 | 1824.8 | ||||
5. Jilin Province | |||||||||||||||
