All translations on this site are unofficial and provided for reference purpose only.
To view translations, select English under Step 1 (at the right of the screen). Not every item is (fully) translated. If you’re still seeing Chinese, you can use machine translation, under Step 2, to make sense of the rest.
Want to help translate? Switch to English under Step 1, and check ‘edit translation’ (more explanation in the FAQ). Even if you translate just a few lines, this is still very much appreciated! Remember to log in if you would like to be credited for your effort. If you’re unsure where to start translating, please see the list of Most wanted translations.
2016 Q1&2 wind power installations and production by province
Original title: 2016年上半年风电并网运行情况
Links: Original CN (url).
2016年上半年风电并网运行情况
2016年上半年,全国风电新增并网容量774万千瓦,到6月底,累计并网容量达到1.37亿千瓦,累计并网容量同比增长30%;上半年,全国风电上网电量约1200亿千瓦时,同比增长23%;平均利用小时数917小时,同比下降85小时;风电弃风电量323亿千瓦时,同比增加148亿千瓦时;平均弃风率21%,同比上升6个百分点。
上半年,新增并网容量较多的省份是云南(215万千瓦)、江苏(68万千瓦)、吉林(61万千瓦)和山东(54万千瓦)。风电平均利用小时数较高的省份是云南(1441小时)、四川(1377小时)、天津(1266小时)和福建(1166小时);平均利用小时较低的省份是新疆(578小时)、甘肃(590小时)、吉林(677小时)和宁夏(687小时)。
2016年上半年风电并网运行情况
省份 | 新增并网容量(MW) | 累计并网容量(MW) | 上网电量(GWh) | 弃风电量(GWh) | 弃风率(%) | 利用小时数(小时) |
合计 | 7,740 | 137,080 | 120,000 | 32,300 | 21% | 917 |
北京 | 40 | 190 | 180 | 0 | 1145 | |
天津 | 0 | 280 | 350 | 0 | 1266 | |
河北 | 90 | 10,310 | 11,740 | 1,630 | 12% | 1172 |
山西 | 360 | 7,050 | 6,890 | 890 | 12% | 1025 |
山东 | 540 | 7,750 | 7,600 | 0 | 1047 | |
内蒙古 | 370 | 24,620 | 23,930 | 8,940 | 30% | 1024 |
辽宁 | 350 | 6,740 | 6,690 | 1,600 | 19% | 1048 |
吉林 | 610 | 5,050 | 3,250 | 2,060 | 39% | 677 |
黑龙江 | 200 | 5,230 | 4,230 | 1,270 | 23% | 836 |
上海 | 0 | 610 | 660 | 0 | 1116 | |
江苏 | 680 | 4,800 | 4,350 | 0 | 1049 | |
浙江 | 10 | 1,050 | 1,080 | 0 | 1053 | |
安徽 | 310 | 1,670 | 1,580 | 0 | 1123 | |
福建 | 280 | 2,000 | 2,200 | 0 | 1166 | |
江西 | 190 | 860 | 790 | 0 | 979 | |
河南 | 50 | 960 | 930 | 0 | 1012 | |
湖北 | 310 | 1,660 | 1,590 | 0 | 906 | |
湖南 | 260 | 1,820 | 1,720 | 0 | 1033 | |
重庆 | 0 | 230 | 200 | 0 | 879 | |
四川 | 180 | 910 | 1,120 | 0 | 1377 | |
陕西 | 0 | 1,680 | 1,760 | 0 | 988 | |
甘肃 | 200 | 12,720 | 7,230 | 6,360 | 47% | 590 |
青海 | 120 | 590 | 550 | 0 | 1012 | |
宁夏 | 100 | 8,320 | 5,440 | 1,490 | 22% | 687 |
新疆 | 100 | 17,010 | 9,480 | 7,640 | 45% | 578 |
西藏 | 0 | 10 | 10 | 0 | 1157 | |
广东 | 120 | 2,580 | 2,330 | 0 | 903 | |
广西 | 120 | 550 | 510 | 0 | 1134 | |
海南 | 0 | 310 | 260 | 0 | 879 | |
贵州 | 0 | 3,230 | 2,560 | 0 | 839 | |
云南 | 2,150 | 6,290 | 8,770 | 400 | 4% | 1441 |
注:数据统计口径为中电联和电网公司调度口径。