All translations on this site are unofficial and provided for reference purpose only.
To view translations, select English under Step 1 (at the right of the screen). Not every item is (fully) translated. If you’re still seeing Chinese, you can use machine translation, under Step 2, to make sense of the rest.
Want to help translate? Switch to English under Step 1, and check ‘edit translation’ (more explanation in the FAQ). Even if you translate just a few lines, this is still very much appreciated! Remember to log in if you would like to be credited for your effort. If you’re unsure where to start translating, please see the list of Most wanted translations.
2015 wind power installations and production by province
Original title: 能源局:2015年全国风电产业继续保持强劲增长势头
Links: Original CN (link). Same statistics for (2017) (2016) (2014) (2013).
Xinhua, Beijing, on February 2 reports:On February 2nd the National Energy Administration reported that in 2015, the national wind power industry continues to maintain strong growth. Annual installed capacity of wind power was 32.97 GW, a new installation record. Cumulative grid-connected capacity reached 129 GW, accounting for 8.6% of total installed generation capacity。Wind power production supplied to the grid stood at 186.3 TWh, accounting for 3.3% of total electricity production。Newly approved wind power capacity was 43 GW in 2015, an increase of 7 GW compared with last year. Cumulative approved capacity stands at 216 GW, with 87.07 GW of approved capacity under construction。
The average number of full-load hours was 1728 hours in 2015, down 172 hours from last year. The highest number of full-load hours was recorded in Fujian, at 2658 hours, with the lowest recorded in Gansu, at 1184 hours。During 2015, wind power curtailment worsened; total curtailment of wind power over the year was 33.9 TWh, an increase of 21.3 TWh from last year. Curtailment was equal to 15% of all wind power production, an increase of 7 percentage points from last year. Curtailment was highest in Inner Mongolia (9.1 TWh, or 18% of all wind power production), Gansu (8.2 TWh, or 39%), Xinjiang (7.1 TWh, or 32%), Jilin (2.7 TWh, or 32%)。
Annex:
2015 Wind power industry statistics
Provinces (autonomous region, municipality) | Cumulative approved capacity | Total capacity under construction | Grid-connected capacity, additions | Grid-connected capacity, cumulative | Power production | Curtailment | Wind power curtailment (% of all) | Full-load hours |
Total | 216,410 | 87,070 | 32,970 | 129,340 | 186,300 | 33,900 | 15% | 1,728 |
Beijing | 250 | 100 | 0 | 150 | 300 | 1,703 | ||
Tianjin | 820 | 530 | 0 | 290 | 600 | 2,227 | ||
Hebei | 15,720 | 5,490 | 1,090 | 10,220 | 16,800 | 1,900 | 10% | 1,808 |
Shanxi | 11,910 | 5,220 | 2,140 | 6,690 | 10,000 | 300 | 2% | 1,697 |
Shandong | 13,110 | 5,900 | 990 | 7,210 | 12,100 | 1,795 | ||
Inner Mongolia | 31,520 | 7,270 | 4,070 | 24,250 | 40,800 | 9,100 | 18% | 1,865 |
Liaoning | 8,250 | 1,860 | 300 | 6,390 | 11,200 | 1,200 | 10% | 1,780 |
Jilin | 6,930 | 2,490 | 360 | 4,440 | 6,000 | 2,700 | 32% | 1,430 |
Heilongjiang | 7,160 | 2,130 | 490 | 5,030 | 7,200 | 1,900 | 21% | 1,520 |
Shanghai | 810 | 200 | 240 | 610 | 1,000 | 1,999 | ||
Jiangsu | 9,010 | 4,890 | 1,100 | 4,120 | 6,400 | 1,753 | ||
Zhejiang | 2,450 | 1,410 | 310 | 1,040 | 1,600 | 1,887 | ||
Anhui | 3,280 | 1,930 | 530 | 1,360 | 2,100 | 1,742 | ||
Fujian | 4,010 | 2,280 | 130 | 1,720 | 4,400 | 2,658 | ||
Jiangxi | 3,130 | 2,460 | 310 | 670 | 1,100 | 2,030 | ||
Henan | 4,730 | 3,820 | 470 | 910 | 1,200 | 1,793 | ||
Hubei | 4,070 | 2,730 | 580 | 1,350 | 2,100 | 1,927 | ||
Hunan | 5,500 | 3,940 | 860 | 1,560 | 2,200 | 2,079 | ||
Chongqing | 1,050 | 820 | 130 | 230 | 300 | 2,119 | ||
Sichuan | 3,940 | 3,210 | 450 | 730 | 1,000 | 2,360 | ||
Shaanxi | 5,350 | 3,660 | 390 | 1,690 | 2,800 | 2,014 | ||
Gansu | 13,860 | 1,340 | 2,450 | 12,520 | 12,700 | 8,200 | 39% | 1,184 |
Qinghai | 1,550 | 1,090 | 150 | 470 | 700 | 1,952 | ||
Ningxia | 10,960 | 2,740 | 4,040 | 8,220 | 8,800 | 1,300 | 13% | 1,614 |
Xinjiang | 18,830 | 2,720 | 8,420 | 16,110 | 14,800 | 7,000 | 32% | 1,571 |
XPCC | 2,720 | 1,920 | 450 | 800 | 400 | 100 | 19% | 1,560 |
Tibet | 50 | 40 | 0 | 10 | 0 | 1,760 | ||
Guangdong | 5,470 | 3,000 | 420 | 2,460 | 4,100 | 1,689 | ||
Guangxi | 3,650 | 3,220 | 300 | 430 | 600 | 2,122 | ||
Hainan | 390 | 80 | 0 | 310 | 600 | 1,914 | ||
Guizhou | 6,530 | 3,310 | 900 | 3,230 | 3,300 | 1,199 | ||
Yunnan | 9,390 | 5,270 | 900 | 4,120 | 9,400 | 300 | 3% | 2,573 |
Notes:1. Capacity unit:MW;Generation unit:GWh;
2. Data on cumulative capacity, power production, full load hours are from the China Electricity Council, and power companies;
3. Data on approved capacity, capacity under construction, and curtailment are from the Hydropower and Water Resources Planning and Design General Institute。