All translations on this site are unofficial and provided for reference purpose only.
To view translations, select English under Step 1 (at the right of the screen). Not every item is (fully) translated. If you’re still seeing Chinese, you can use machine translation, under Step 2, to make sense of the rest.
Want to help translate? Switch to English under Step 1, and check ‘edit translation’ (more explanation in the FAQ). Even if you translate just a few lines, this is still very much appreciated! Remember to log in if you would like to be credited for your effort. If you’re unsure where to start translating, please see the list of Most wanted translations.
2018 Q2 Electricity and energy statistics
Original title: 2018年1-6月全国电力工业统计数据一览表
Links: Original source (in Chinese) (link). Same statistics for (Q2 20167) (Q2 2016) (Q2 2015) (Q2 2014) (Q2 2013) (Q2 2012) (Q2 2011) (Q2 2010) (Q2 2009).
[* Thermal is a combination of coal, gas, oil, and biomass; these sources are not split out in the statistics provided by the CEC]
2018 Q2 National electric power industry statistics
Indicator | Unit | Year to date | YoY change (±, % or % point) | ||
National total power production | GWh | 3,194,500 | 8.3 | ||
Of which: Hydropower | GWh | 461,800 | 2.9 | ||
Thermal power | GWh | 2,388,700 | 8.0 | ||
Nuclear power | GWh | 130,000 | 12.7 | ||
Wind power | GWh | 191,700 | 28.6 | ||
National total power consumption | GWh | 3,229,100 | 9.4 | ||
Of which: primary industry power cons. | GWh | 32,800 | 10.3 | ||
Secondary industry power cons. | GWh | 2,233,600 | 7.6 | ||
— | — | Of which: industrial power cons. | GWh | 2,198,400 | 7.5 |
Tertiary industry power cons. | GWh | 507,100 | 14.7 | ||
Household power cons. | GWh | 455,500 | 13.2 | ||
Total installed capacity (units >6MW) | MW | 1,730,580 | 6.2 | ||
Of which: Hydropower | MW | 300,420 | 2.7 | ||
Thermal power | MW | 1,108,050 | 4.1 | ||
Nuclear power | MW | 36,940 | 6.4 | ||
Wind power | MW | 170,960 | 11.3 | ||
Coal cons. (avg.) | g/kWh | 308 | -1 | ||
Transmission and distribution losses | % | 5.8 | -0.2 | ||
National heat supply | TJ | 2,412,610 | 10.3 | ||
Coal consumed for national heat supply | kt | 142,050 | 12.4 | ||
National power supply | GWh | 2,779,000 | 10.7 | ||
National power sales | GWh | 2,618,900 | 11 | ||
National transmission and distribution losses | GWh | 160,100 | 6.4 | ||
Full load hours (national avg.) | hours | 1858 | 68 | ||
Of which:Hydro power | hours | 1505 | -9 | ||
Thermal power | hours | 2,126 | 116 | ||
Nuclear power | hours | 3,548 | 141 | ||
Wind power | hours | 1143 | 159 | ||
Power plant own consumption (nat. avg.) | % | 4.8 | 0.12 | ||
Of which:Hydro power | % | 0.3 | -0.02 | ||
Thermal power | % | 5.9 | 0.19 | ||
Completed investment in power projects | Million RMB | 97,000 | -7.3 | ||
Of which:Hydro power | Million RMB | 22,300 | 4.1 | ||
Thermal power | Million RMB | 29,500 | -5.5 | ||
Nuclear power | Million RMB | 20,400 | 11.6 | ||
Completed investment in power grid construction projects | Million RMB | 203,600 | -15.1 | ||
Installed generation capacity, additions | MW | 52,110 | 155 | ||
Of which:Hydro power | MW | 2,490 | -315 | ||
Thermal power | MW | 15,150 | 94 | ||
New 220 kV and above substation equipment capacity (AC) | MVA | 149,810 | 351 | ||
Network length (>220 kV), additions | km | 22,396 | -371 |
Note: source of data is the NEA, and publicly available statistics from the National Bureau of Statistics。
Additional statistics from NBS:
Original title: 2018年6月份规模以上工业增加值增长6.0%
Links: Original source (in Chinese) (link).
January-June | |||
Amount | YoY Increase | ||
(%) | |||
Vehicles | 1000 units | 14,301 | 3.5 |
Of which:Sedan | 1000 units | 5,834 | 5.6 |
Sport utility vehicles (SUV) | 1000 units | 4,827 | 3.6 |
Of which:“New Energy Vehicles" | 1000 units | 476 | 88.1 |
Generators (power generation equipment) | MW | 54,330 | -9.7 |
Raw coal | kt | 1,696,590 | 3.9 |
Coking coal | kt | 212,000 | -3.2 |
Crude oil | kt | 94,090 | -2 |
Crude oil processing capacity | kt | 299,610 | 8.9 |
Natural gas | Million cubic meter | 77,500 | 4.6 |
Power production | GWh | 3,194,500 | 8.3 |
Thermal power production | GWh | 2,388,700 | 8.0 |
Hydro power production | GWh | 461,800 | 2.9 |
Nuclear power production | GWh | 130,000 | 12.7 |
Wind power production | GWh | 171,300 | 22.9 |
Solar power production | GWh | 42,700 | 24.5 |