All translations on this site are unofficial and provided for reference purpose only.

To view translations, select English under Step 1 (at the right of the screen). Not every item is (fully) translated. If you’re still seeing Chinese, you can use machine translation, under Step 2, to make sense of the rest.

Want to help translate? Switch to English under Step 1, and check ‘edit translation’ (more explanation in the FAQ). Even if you translate just a few lines, this is still very much appreciated! Remember to log in if you would like to be credited for your effort. If you’re unsure where to start translating, please see the list of Most wanted translations.

2013 detailed electricity statistics

Published on: June 6, 2014

Original title: 2013年电力统计基本数据一览表
Links: Original CN (link). Same statistics for (2019) (2018) (2017) (2016) (2015) (2014) (2013) (2012) (2011) (2010) (2009) (2008) (2007) (2006).

 

Main economic indicators 2013

Unit 2013 YoY increase (%)
Population Population 1,360,720,000 0.5
Urban population Population 731,110,000 2.7
Rural population Population 629,610,000 -2
GDP Million RMB 56,884,520 7.7
Primary industry Million RMB 5,695,700 4
Secondary industry Million RMB 24,968,440 7.8
Tertiary industry Million RMB 26,220,380 8.3
Total fixed asset investment Million RMB 44,707,440 19.3
Total imports and exports Million US$ 4,159,690 7.6
Exports Million US$ 2,209,370 7.8
Imports Million US$ 1,950,320 7.3
Total energy production (as Mtce) Mt 3,400.00 2.5
Coal (Mtce) Mt 2,570.40 1.3
Oil (Mtce) Mt 302.6 2.5
Natural gas (Mtce) Mt 156.4 9.6
Total energy consumption (Mtce) Mt 3,750.00 3.7
Coal (Mtce) Mt 2,475.00 2.7
Oil (Mtce) Mt 690 1.5
Natural gas (Mtce) Mt 217.5 15.6
Note:Data in this table is taken from the "China Statistical Abstract 2014" published by the National Bureau of Statistics 。。

Basic electric power statistics

Unit 2012 2013 YoY increase (%)
1。Power production GWh 4,986,526 5,372,057 7.73
Hydro power GWh 855,552 892,070 4.27
Of which:Pumped storage GWh 9,313 10,680 14.68
Thermal power GWh 3,925,534 4,221,571 7.54
Of which:Coal fired GWh 3,713,064 3,980,520 7.2
Gas GWh 110,252 116,388 5.57
Oil GWh 5,538 5,211 -5.89
Nuclear power GWh 98,318 111,501 13.41
Wind power GWh 103,050 138,264 34.17
Solar power GWh 3,595 8,374 132.96
Other GWh 478 278 -41.73
Generation by thermal power plants 6 MW and above GWh 3,916,003 4,213,356 7.59
Coal fired GWh 3,710,400 3,977,564 7.2
Of which:Coal gangue power generation GWh 74,600 104,243 39.74
Gas GWh 109,195 115,591 5.86
Of which:Conventional gas GWh 107,738 112,924 4.81
Coal bed methane power generation GWh 1,457 2,667 83.01
Oil GWh 5,400 5,197 -3.75
Other GWh 91,086 112,047 23.01
Of which:Waste heat, waste gas, waste pressure power generation GWh 59,438 73,733 24.05
Waste incineration power generation GWh 12,035 17,635 46.53
Crop stalk, bagasse, and forestry residue based power generation GWh 19,613 20,679 5.43
2。Total power cons. GWh 4,965,764 5,342,342 7.58
A. Industrial power consumption GWh 4,342,297 4,663,426 7.4
Primary industry GWh 100,398 102,687 2.28
Secondary industry GWh 3,672,494 3,933,196 7.1
Of which: industry GWh 3,611,717 3,865,688 7.03
---- Of which:Light industry GWh 603,615 643,079 6.54
---- Of which:Heavy industry GWh 3,008,102 3,222,609 7.13
Tertiary industry GWh 569,405 627,543 10.21
B. Residential electricity consumption GWh 623,467 678,916 8.89
Of which: urban residential consumption GWh 356,967 385,981 8.13
Rural residents GWh 266,500 292,935 9.92
3。Installed generation capacity MW 1,146,764 1,257,676 9.67
Hydro power MW 249,470 280,441 12.41
Of which:Pumped storage MW 20,330 21,533 5.91
Thermal power MW 819,685 870,091 6.15
Of which:Coal fired MW 754,882 795,784 5.42
Gas MW 37,675 42,773 13.53
Oil MW 6,106 5,902 -3.34
Nuclear power MW 12,570 14,659 16.62
Wind power MW 61,423 76,517 24.57
Solar power MW 3,411 15,886 365.79
Other MW 204.9 82.4 -59.79
Generation capacity of thermal power plants 6 MW and above MW 814,259 864,727 6.2
Coal fired MW 753,820 794,500 5.4
Of which:Coal gangue power generation MW 15,740 20,621 31.01
Gas MW 37,173 42,520 14.38
Of which:Conventional gas MW 36,884 41,570 12.71
Coal bed methane power generation MW 290 951 228
Oil MW 3,010 2,925 -2.82
Other MW 20,253 24,782 22.36
Of which:Waste heat, gas and pressure MW 12,562 16,105 28.2
Waste incineration power generation MW 2,515 3,588 42.67
Crop stalk, bagasse, and forestry residue based power generation MW 5,176 5,089 -1.68
4。35 kV and above transmission line length km 1,479,791 1,554,236 5.03
1. Alternating current km 1,462,901 1,534,248 4.88
Of which: 1000 kV km 639 1,936 202.78
750 kV km 10,088 12,666 25.56
500 kV km 137,104 146,166 6.61
330 kV km 22,701 24,065 6.01
220 kV km 318,217 339,075 6.55
110 kV km 517,983 545,815 5.37
35 kV km 456,168 464,525 1.83
2. Direct current km 16,890 19,988 18.34
Of which:±800 kV km 5,314 6,904 29.93
±660 kV km 1,400 1,400
±500 kV km 9,145 10,653 16.48
±400 kV km 1,031 1,031
5。35 kV and above substation capacity MVA 4,459,015 4,834,275 8.42
1. Alternating current MVA 4,332,231 4,700,473 8.5
Of which: 1000 kV MVA 18,000 39,000 116.67
750 kV MVA 53,200 65,000 22.18
500 kV MVA 833,958 901,116 8.05
330 kV MVA 77,143 85,752 11.16
220 kV MVA 1,442,285 1,556,991 7.95
110 kV MVA 1,492,306 1,616,610 8.33
35 kV MVA 415,339 436,004 4.98
2. Direct current MVA 126,785 133,802 5.53
Of which:±800 kV MVA 43,596 46,536 6.74
±660 kV MVA 9,480 9,480
±500 kV MVA 72,297 76,374 5.64
±400 kV MVA 1,412 1,412
6。Newly installed generation capacity MW 83,151 102,222 22.94
Hydro power MW 16,761 30,959 84.71
Of which:Pumped storage MW 1,650 1,200 -27.27
Thermal power MW 52,359 41,753 -20.26
Of which:Coal fired MW 47,879 34,475 -28
---- Of which:Coal gangue power generation MW 1,560 606 -61.15
Gas MW 2,470 4,398 78.03
---- Of which:Conventional gas MW 2,429 4,386 80.55
---- Of which:Coal bed methane power generation
Oil MW 150
Other MW 2,010 2,731 35.89
Of which:Waste heat, gas and pressure MW 1,045 1,825 74.56
Waste incineration power generation MW 200 343 71.33
Crop stalk, bagasse, and forestry residue based power generation MW 752 563 -25.13
Nuclear power MW 2,208
Wind power MW 12,957 14,871 14.77
Solar power MW 1,073 12,431 1058.12
Other MW
7。Retired and closed down thermal power capacity MW 6,158 8,030 30.4
8。Power generation projects under construction (at year end) by main power companies MW 162,350 159,504 -1.75
Hydro power MW 66,480 51,285 -22.86
Thermal power MW 51,660 59,531 15.24
Nuclear power MW 33,830 33,871 0.12
Wind power MW 9,713 14,566 49.96
9。New DC transmission line and AC converter capacity
1. Line length km 2,090 4,846 131.85
Of which: ± 800 kV km 2,090 3,623 73.35
±660 kV km
±500 kV km 1,223
±400 kV km
2. AC capacity MW 18,900 13,700 -27.51
Of which: ± 800 kV MW 14,400 10,500 -27.08
±660 kV MW
±500 kV MW 4,500 3,200 -28.89
±400 kV MW
10。New 110 kV and above AC transmission line length and substation capacity
1. Line length km 64,179 59,604 -7.13
Of which: 1000 kV km 1,298
750 kV km 741 2,218 199.33
500 kV km 4,747 7,469 57.33
330 kV km 219 1,598 629.54
220 kV km 26,431 21,498 -18.66
110 kV (including 66 kV) km 32,040 25,523 -20.34
2. Substation capacity MVA 288,354 285,770 -0.9
Of which: 1000 kV MVA 21,000
750 kV MVA 11,800
500 kV MVA 72,000 55,800 -22.5
330 kV MVA 3,720 5,730 54.03
220 kV MVA 112,690 103,976 -7.73
110 kV (including 66 kV) MVA 99,944 87,464 -12.49
11。Completed investment Million RMB 739,295 772,815 4.53
1. Power plant investment Million RMB 373,182 387,193 3.75
Hydro power Million RMB 123,878 122,294 -1.28
Thermal power Million RMB 100,248 101,618 1.37
Nuclear power Million RMB 78,448 66,019 -15.84
Wind power Million RMB 60,737 64,961 6.95
Solar power Million RMB 9,870 32,302 227.26
Other Million RMB
2. Electric grid investment Million RMB 366,113 385,621 5.33
Transmission and distribution Million RMB 345,797 376,756 8.95
Of which:Direct current Million RMB 27,765 35,444 27.66
Alternating current Million RMB 318,031 341,311 7.32
Other Million RMB 20,317 8,866 -56.36
12。Unit capacity in multi-generator power plants, of capacity of 6 MW and above
Hydro power:Single unit capacity MW/unit 57.73 59.07 1.35
Number of units in fleet Unit 3,530 3,998 468
Fleet capacity MW 203,770 236,170 32400
Thermal power:Single unit capacity MW/unit 118 117.53 -0.48
Number of units in fleet Unit 6,805 7,223 418
Fleet capacity MW 803,023 848,915 45891
13。Heat supply from thermal power plants 6 MW and above TJ 3,077,492 3,241,282 5.32
14。Coal consumption, gross, (as standard coal equivalent) in power plants 6 MW and above g/kWh 304.81 301.6 -3.21
15。Coal consumption, net, (as standard coal equivalent) in power plants 6 MW and above g/kWh 324.63 320.97 -3.66
16。Power plant own consumption, plants 6 MW and above % 5.1 5.05 -0.05
Hydro power % 0.33 0.33 0.0001
Thermal power % 6.08 6.01 -0.07
17。Power plant productivity (full load hours; 6 MW+ power plant avg.) hours 4,579 4,521 -58
Hydro power hours 3,591 3,359 -231
—— —— Of which:Pumped storage hours 592 513 -79
Thermal power hours 4,982 5,021 38
Nuclear power hours 7,855 7,874 19
Wind power hours 1,929 2,025 95
Solar power hours 1,423 1,342 -81
18。Fuel consumption, power plants 6 MW and above
Standard coal eq. consumed for electric power production kt 1,147,705 1,221,266 6.41
Raw coal consumed for electric power production kt 1,789,681 1,857,818 3.81
Standard coal eq. consumed for heat production kt 122,474 128,344 4.79
Raw coal consumed for heat production kt 184,467 191,682 3.91
19。Thermal power plant conversion efficiency (plants 6 MW and above)
Power generation efficiency % 41.91 42.38 0.47
Heat generation efficiency % 85.74 86.17 0.43
Overall conversion efficiency % 45.03 45.42 0.39
20。Electricity supply, consumption, and transmission losses
Electricity supply GWh 4,479,843 4,841,157 8.07
Electricity consumption GWh 4,178,065 4,517,983 8.13
Transmission losses GWh 301,776 323,174 7.09
Transmission loss rate % 6.74 6.68 -0.06
21。Ratio of capacity of generation : consumption
Installed generation capacity:Total capacity of power consuming equipment 1∶3.47 1∶3.51
22。Elasticities of power supply and demand
Elasticity of power supply 0.7 1 0.3
Elasticity of power demand 0.73 0.98 0.26

Note:1. In 2013, newly installed capacity of biomass power was 920 MW, down 7.12 percent from last year;total installations of biomass power plants of 6 MW and stood at 8.68 GW by year end, an increase of 12.82%;Power generation in biomass power plants of 6 MW and above was 38.3 TWh over 2013, an increase of 21.06%。
2. Statistics for wind and solar power capacity and power generation are for grid-connected installations。
3. 35 kV and above transformer substation capacity includes converter capacity and transformer capacity at both ends; ± 800 kV and ± 400 kV transmission line length does not contain the grounding cable length。
4. Generation capacity and electricity production for wind and solar power are reported under their sepearte headings in 2013; in 2012 statistics these were included under the heading of 'other' types of power generation。

 

Historical power generation capacity and shares

Unit:MW,%
Year Total Hydro power Thermal power
Generation capacity Share Generation capacity Share
1949 1,849 163 8.8 1,686 91.2
1952 1,964 190 9.6 1,780 90.4
1957 4,640 1,020 22.0 3,620 78.0
1962 13,040 2,380 18.3 10,660 81.7
1965 15,080 3,020 20.0 12,060 80.0
1970 23,770 6,240 26.3 17,530 73.7
1975 43,410 13,430 30.9 29,980 69.1
1978 57,120 17,280 30.3 39,840 69.7
1979 63,020 19,110 30.3 43,910 69.7
1980 65,870 20,320 30.8 45,550 69.2
1981 69,130 21,930 31.7 47,200 68.3
1982 72,360 22,960 31.7 49,400 68.3
1983 76,440 24,160 31.6 52,280 68.4
1984 80,120 25,600 32.0 54,520 68.0
1985 87,050 26,410 30.3 60,640 69.7
1986 93,820 27,540 29.4 66,280 70.6
1987 102,900 30,190 29.3 72,710 70.7
1988 115,500 32,700 28.3 82,800 71.7
1989 126,640 34,580 27.3 92,060 72.7
1990 137,890 36,050 26.1 101,840 73.9
1991 151,470 37,880 25.0 113,590 75.0
1992 166,530 40,680 24.4 125,850 75.6
1993 182,910 44,890 24.5 138,020 75.5
1994 199,900 49,060 24.5 148,740 74.4
1995 217,220 52,180 24.0 162,940 75.0
1996 236,540 55,580 23.5 178,860 75.6
1997 254,240 59,730 23.5 192,410 75.7
1998 277,290 65,070 23.5 209,880 75.7
1999 298,770 72,970 24.4 223,430 74.8
2000 319,320 79,350 24.8 237,540 74.4
2001 338,490 83,010 24.5 253,140 74.8
2002 356,570 86,070 24.1 265,550 74.5
2003 391,410 94,900 24.2 289,770 74.0
2004 442,390 105,240 23.8 329,480 74.5
2005 517,180 117,390 22.7 391,380 75.7
2006 623,700 130,290 20.9 483,820 77.6
2007 718,220 148,230 20.6 556,070 77.4
2008 792,731 172,604 21.8 602,858 76.1
2009 874,097 196,290 22.5 651,076 74.5
2010 966,413 216,057 22.4 709,672 73.4
2011 1,062,532 232,979 21.9 768,340 72.3
2012 1,146,764 249,470 21.8 819,682 71.5
2013 1,257,676 280,441 22.3 870,091 69.2

 

Historical power production levels and shares

Unit:GWh,%
Year Total Hydro power Thermal power
Power production Share Power production Share
1949 4,310 710 16.5 3,600 83.5
1952 7,300 1,300 17.9 6,000 82.1
1957 19,300 4,800 24.8 14,500 75.0
1962 45,800 9,000 19.7 36,800 80.4
1965 67,600 10,400 15.4 57,200 84.6
1970 115,900 20,500 17.7 95,400 82.3
1975 195,800 47,600 24.3 148,200 75.7
1978 256,600 44,600 17.4 211,900 82.6
1979 282,000 50,100 17.8 231,800 82.2
1980 300,600 58,200 19.4 242,400 80.6
1981 309,300 65,600 21.2 243,700 78.8
1982 327,700 74,400 22.7 253,300 77.3
1983 351,400 86,400 24.6 265,100 75.4
1984 377,000 86,800 23.0 290,200 77.0
1985 410,700 92,400 22.5 318,300 77.5
1986 449,600 94,500 21.0 355,100 79.0
1987 497,300 100,200 20.1 397,100 79.8
1988 545,100 109,200 20.0 435,900 80.0
1989 584,700 118,500 20.3 466,200 79.7
1990 621,300 126,300 20.3 495,000 79.7
1991 677,500 124,800 18.4 552,700 81.6
1992 754,200 131,500 17.4 622,700 82.6
1993 836,400 151,600 18.1 686,800 82.1
1994 927,900 166,800 18.0 747,000 80.5
1995 1,006,900 186,800 18.6 807,400 80.2
1996 1,079,400 186,900 17.3 878,100 81.4
1997 1,134,200 194,600 17.2 925,200 81.6
1998 1,157,700 204,300 17.6 938,800 81.1
1999 1,233,100 212,900 17.3 1,004,700 81.5
2000 1,368,500 243,100 17.8 1,107,900 81.0
2001 1,483,900 261,100 17.6 1,204,500 81.2
2002 1,654,200 274,600 16.6 1,352,200 81.7
2003 1,905,200 281,300 14.8 1,579,000 82.9
2004 2,194,400 331,000 15.1 1,810,400 82.5
2005 2,497,500 396,400 15.9 2,043,700 81.8
2006 2,849,900 414,800 14.6 2,374,100 83.3
2007 3,264,400 471,400 14.4 2,720,700 83.3
2008 3,451,013 565,548 16.4 2,802,997 81.2
2009 3,681,186 571,682 15.5 3,011,687 81.8
2010 4,227,771 686,736 16.2 3,416,628 80.8
2011 4,730,582 668,112 14.1 3,900,339 82.4
2012 4,986,526 855,552 17.2 3,925,534 78.7
2013 5,372,057 892,070 16.6 4,221,571 78.6

 

Historical capacities and ratio of power generation and consuming equipment

Unit:MW
Year Total generation capacity Total capacity of power consuming equipment Ratio
1981 69,133 160,405 1:2.32
1982 72,360 172,401 1:2.38
1983 76,445 186,353 1:2.44
1984 80,117 198,455 1:2.48
1985 87,050 212,580 1∶2.44
1986 93,820 234,110 1∶2.50
1987 100,900 260,950 1∶2.59
1988 115,500 286,140 1∶2.48
1989 126,640 308,590 1∶2.44
1990 137,890 347,410 1∶2.52
1991 151,470 367,260 1∶2.42
1992 166,530 398,580 1∶2.39
1993 182,910 429,830 1∶2.35
1994 199,890 460,170 1∶2.30
1995 217,220 490,470 1∶2.58
1996 236,540 526,450 1∶2.23
1997 254,240 553,100 1∶2.18
1998 277,290 593,950 1∶2.14
1999 298,770 644,490 1∶2.16
2000 319,320 729,350 1∶2.28
2001 338,610 831,480 1∶2.46
2002 356,570 957,320 1∶2.68
2003 391,410 1,004,700 1∶2.57
2004 442,390 1,350,750 1∶3.05
2005 517,180 1,612,040 1∶3.12
2006 623,700 1,897,390 1∶3.04
2007 718,220 2,233,570 1∶3.11
2008 792,730 2,473,790 1∶3.12
2009 874,100 2,765,650 1∶3.16
2010 966,413 3,070,767 1∶3.18
2011 1,062,532 3,515,423 1∶3.38
2012 1,146,764 3,982,530 1∶3.47
2013 1,257,676 4,418,372 1∶3.51

 

Historical per capita electricity indicators

Unit: kW/capita, kWh/capita
Year Per capita installed capacity Per capita electricity production Per capita electricity consumption Per capita household electricity consumption
1978 0.06 268 261
1979 0.06 291 285
1980 0.07 306 301
1981 0.07 311 306
1982 0.07 325 320
1983 0.07 343 339
1984 0.08 364 360
1985 0.08 391 385
1986 0.09 421 415 22
1987 0.09 459 452 25
1988 0.10 495 486 29
1989 0.11 523 515 33
1990 0.12 547 540 41
1991 0.13 589 582 46
1992 0.14 647 640 54
1993 0.15 710 696 62
1994 0.17 779 759 73
1995 0.18 836 821 83
1996 0.20 887 868 93
1997 0.21 922 897 102
1998 0.22 932 914 112
1999 0.24 984 965 117
2000 0.25 1084 1067 132
2001 0.27 1167 1154 145
2002 0.28 1292 1280 156
2003 0.30 1479 1466 174
2004 0.34 1693 1679 189
2005 0.40 1916 1906 217
2006 0.47 2174 2164 247
2007 0.54 2477 2471 274
2008 0.60 2605 2595 308
2009 0.65 2765 2749 344
2010 0.72 3160 3140 381
2011 0.79 3519 3498 418
2012 0.85 3692 3676 461
2013 0.92 3958 3936 500
Note: calculation of per capita electricity production is based on total installed capacity statistics from the China Electricity Council。

 

Historical overview of key technical and economic indicators of electricity production

Year Average productivity of power generation equipment (full-load hours) Power plant own consumption rate (%) Transmission losses (%) Coal consumption, net, (g of standard coal equivalent/kWh) Coal consumption, gross, (g of standard coal equivalent/kWh)
1958 5518 6.31 7.57 559 601
1962 3554 7.87 8.73 549 605
1965 4920 6.98 7.31 477 518
1970 5526 6.54 9.22 463 502
1975 5197 6.23 10.21 450 489
1978 5149 6.61 9.64 434 471
1979 5175 6.54 9.24 422 457
1980 5078 6.44 8.93 448 413
1981 4955 6.4 8.98 442 407
1982 5007 6.32 8.64 438 404
1983 5101 6.21 8.53 434 400
1984 5190 6.28 8.28 432 398
1985 5308 6.42 8.18 398 431
1986 5388 6.54 8.15 398 432
1987 5392 6.66 8.48 398 432
1988 5313 6.69 8.18 397 431
1989 5171 6.81 8.18 397 432
1990 5041 6.90 8.06 392 427
1991 5030 6.94 8.15 390 424
1992 5039 7.00 8.29 386 420
1993 5068 6.96 8.52 384 417
1994 5233 6.90 8.73 381 414
1995 5216 6.78 8.77 379 412
1996 5033 6.88 8.53 377 410
1997 4765 6.80 8.20 375 408
1998 4501 6.66 8.13 373 404
1999 4393 6.50 8.10 369 399
2000 4517 6.28 7.70 363 392
2001 4588 6.24 7.55 357 385
2002 4860 6.15 7.52 356 383
2003 5245 6.07 7.71 355 380
2004 5455 5.95 7.55 349 376
2005 5425 5.87 7.21 343 370
2006 5198 5.93 7.04 342 367
2007 5020 5.83 6.97 332 356
2008 4648 5.90 6.79 322 345
2009 4546 5.76 6.72 320 340
2010 4650 5.43 6.53 312 333
2011 4730 5.39 6.52 308 329
2012 4579 5.10 6.74 305 325
2013 4521 5.05 6.69 302 321

 

Historic elasticities of energy production and power supply

Year Elasticity of energy production Elasticity of power supply
1980 0.85
1985 0.73 0.66
1990 0.58 1.65
1991 0.10 0.98
1992 0.16 0.80
1993 0.26 0.78
1994 0.53 0.84
1995 0.80 0.78
1996 0.31 0.72
1997 0.03 0.55
1998 0.27
1999 0.21 0.86
2000 0.28 1.31
2001 0.79 1.02
2002 0.52 1.26
2003 1.41 1.52
2004 1.43 1.50
2005 0.88 1.22
2006 0.58 1.11
2007 0.46 1.02
2008 0.56 0.60
2009 0.59 0.72
2010 0.78 1.43
2011 0.76 1.28
2012 0.57 0.70
2013 0.31 1.00
Note:1. Elasticity of energy production is taken from the "China Statistical Abstract 2016" published by the National Bureau of Statistics。
2. Elasticity of power supply is calculated on the basis of total national installed generation capacity as reported in statistics from the China Electricity Council。

 

Historic shares of primary energy consumption for power generation and electricity as a share of final energy consumption

Unit:%
Year Coal consumption for power generation as a share of total coal consumption Coal consumption for power generation as a share of total coal production Share of primary energy consumption used for power generation Share of electricity in final energy consumption
1985 19.61 22.83 7.43
1986 21.48 23.64 7.78
1987 23.38 24.46 8.09
1988 24.90 24.90 8.30
1989 26.09 25.56 8.59
1990 26.94 26.50 9.05
1991 29.99 27.52 10.11
1992 32.53 28.75 10.77
1993 35.10 29.70 11.39
1994 35.02 31.27 11.87
1995 35.05 31.55 12.38
1996 37.37 32.65 12.32
1997 38.82 34.04 13.13
1998 42.16 34.69 13.42
1999 42.11 35.18 13.77
2000 45.54 37.12 14.80
2001 46.74 38.09 15.86
2002 50.21 39.94 16.75
2003 49.42 39.53 16.72
2004 49.95 38.67 16.36
2005 53.72 39.24 16.83
2006 52.48 55.37 40.48 17.85
2007 53.43 56.66 41.38 19.00
2008 52.43 50.81 40.40 19.22
2009 50.26 52.01 40.14 19.57
2010 51.98 54.32 42.62 21.26
2011 54.41 57.00 43.63 22.04
2012 50.24 54.09 44.05 22.56
2013 51.24 55.69 45.24
Note:Values for the "Share of electricity in final energy consumption" for 1991 and after are calculated using the same method, with values from 1996 and after as reported in the "China Energy Statistical Yearbook"。

 

Load on main national grids

Unit:MW,%
Grid name Power supply Power demand
Peak power output YoY Increase Peak power demand YoY Increase
National 776360 12.21 775360 12.02
North China 179570 7.53 186200 8.46
East China 194910 11.65 215030 8.55
Central China 173090 14.04 149150 7.57
Northeast China 57300 3.12 54640 9.07
Northwest China 77730 13.45 68940 11.19
South China 161330 38.61 128910 7.73
Note:The data in this table are taken from "Electricity production reports" from the national control centers 。
Tweet about this on TwitterShare on RedditShare on LinkedInEmail this to someonePrint this page