All translations on this site are unofficial and provided for reference purpose only.

To view translations, select English under Step 1 (at the right of the screen). Not every item is (fully) translated. If you’re still seeing Chinese, you can use machine translation, under Step 2, to make sense of the rest.

Want to help translate? Switch to English under Step 1, and check ‘edit translation’ (more explanation in the FAQ). Even if you translate just a few lines, this is still very much appreciated! Remember to log in if you would like to be credited for your effort. If you’re unsure where to start translating, please see the list of Most wanted translations.

2017 detailed electricity statistics (update of Oct 2018)

Published on: October 9, 2018

Original title: 2017年全国电力工业统计快报数据一览表
Links: Source document (in Chinese) (link). Same statistics for (2019) (2018) (2017) (2016) (2015) (2014) (2013) (2012) (2011) (2010) (2009) (2008) (2007) (2006).

 

[‘Other thermal’ is calculated from all thermal power generation, minus coal, gas, and biomass fired power generation. Biomass data is from a separate report on renewables (link)]

Main national economy indicators 2017

Unit 2017 YoY increase (%)
Population Population (million) 1,390.08 0.5
Urban population Population (million) 813.47482 2.6
Rural population Population (million) 576.60518 -2.2
GDP Million RMB 82,712,170 6.9
Primary industry Million RMB 6,546,760 3.9
Secondary industry Million RMB 33,462,260 6.1
Tertiary industry Million RMB 42,703,150 8.0
Total fixed asset investment Million RMB 64,123,840 5.7
Total imports and exports Million US$ 4,104,500 11.4
Exports Million US$ 2,263,520 7.9
Imports Million US$ 1,840,980 15.9
Total energy production (as Mtce) Mt 3590 3.7
Raw coal (Mtce) Mt 2498.64 3.4
Crude oil (Mtce) Mt 272.84 -3.8
Natural gas (Mtce) Mt 193.86 7.7
Total energy consumption (Mtce) Mt 4490 3.0
Raw coal (Mtce) Mt 2711.96 0.4
Oil (Mtce) Mt 844.12 4.7
Natural gas (Mtce) Mt 314.3 16.3

Note:The data in this table is extracted from the "China Statistical Summary 2018" prepared by the National Bureau of Statistics。

 

Basic electric power statistics

Unit 2016 2017 YoY increase (%)
1. Electric power production GWh 6,022,845 6,417,109 6.55
Hydro power GWh 1,174,837 1,193,062 1.55
Of which:Pumped storage GWh 30,781 32,753 6.41
Thermal power GWh 4,327,317 4,555,760 5.28
Of which:Coal fired GWh 3,945,678 4,149,763 5.17
Gas GWh 188,280 202,760 7.69
Oil GWh 2,782 2,723 -2.12
Nuclear power GWh 213,178 248,125 16.39
Wind power GWh 240,861 303,420 25.97
Solar power GWh 66,528 116,618 75.29
Other GWh 123.8 124.62 0.66
Generation by thermal power plants 6 MW and above GWh 4,312,764 4,544,250 5.37
Coal fired GWh 3,944,134 4,148,458 5.18
Of which:Coal gangue power generation GWh 249,828 142,276 -43.05
Gas-fired GWh 186,562 201,095 7.79
Of which:Conventional gas GWh 180,890 195,195 7.91
Coal bed methane power generation GWh 4,384 5,181 18.20
Oil-fired GWh 2,720 2,667 -1.96
Other GWh 179,713 192,029 6.85
Of which:Waste heat, waste gas, waste pressure power generation GWh 113,760 112,866 -0.79
Waste incineration power generation GWh 30,879 37,567 21.66
Crop stalk, bagasse, and forestry residue based power generation GWh 34,538 41,268 19.48
2. Total power consumption GWh 5,971,010 6,362,512 6.56
1、全行业用电合计 GWh 5,163,311 5,492,258 6.37
Primary industry GWh 109,324 117,512 7.49
Secondary industry GWh 4,256,682 4,492,224 5.53
—Of which: industry GWh 4,183,983 4,413,302 5.48
---- Of which:Light industry GWh 704,595 752,630 6.82
—-重工业 GWh 3,479,388 3,660,671 5.21
Tertiary industry GWh 797,306 882,522 10.69
2、城乡居民生活用电合计 GWh 807,699 870,254 7.74
Urban residents GWh 457,143 496,181 8.54
Rural residents GWh 350,555 374,073 6.71
3. Installed power generation capacity MW 1,650,507 1,777,085 7.67
Hydro power MW 332,070 343,587 3.47
Of which:Pumped storage MW 26,693 28,693 7.49
Thermal power MW 1,060,944 1,104,946 4.15
Of which:Coal fired MW 946,244 981,300 3.70
Gas MW 70,105 75,697 7.98
Oil MW 2,094 1,973 -5.80
Nuclear power MW 33,642 35,817 6.47
Wind power MW 147,471 163,252 10.70
Solar power MW 76,313 129,415 69.59
Other MW 66.383 66.383
Generation capacity of thermal power plants 6 MW and above MW 1,055,796 1,099,917 4.18
Coal fired MW 945,618 980,780 3.72
Of which:Coal gangue power generation MW 54,351 35,179 -35.27
Gas-fired MW 69,678 75,215 7.95
Of which:Conventional gas MW 67,842 73,900 8.93
Coal bed methane power generation MW 1,627 1,131 -30.50
Oil-fired MW 2,065 1,934 -6.34
Other MW 38,489 41,988 9.09
Of which:Waste heat, gas and pressure MW 24,923 26,262 5.37
Waste incineration power generation MW 5,646 7,224 27.95
Crop stalk, bagasse, and forestry residue based power generation MW 7,477 8,502 13.71
4. 35 kV and above transmission line length km 1,756,141 1,825,611 3.96
1. Alternating current km 1,727,333 1,788,212 3.52
Of which: 1000 kV km 7,245 10,073 39.04
750 kV km 17,968 18,830 4.80
500 kV km 165,875 173,772 4.76
330 kV km 28,366 30,183 6.41
220 kV km 397,050 415,311 4.60
110 kV km 611,431 631,361 3.26
35 kV km 499,400 508,682 1.86
2. Direct current km 28,808 37,399 29.82
Of which:±800 kV km 12,295 20,874 69.77
±660 kV km 1,334 1,334
±500 kV km 13,539 13,552 0.09
±400 kV km 1,640 1,640
5. 35 kV and above substation capacity MVA 6,299,820 6,631,078 5.26
1. Alternating current MVA 6,062,361 6,300,653 3.93
Of which: 1000 kV MVA 99,000 138,000 39.39
750 kV MVA 135,704 145,404 7.15
500 kV MVA 1,171,276 1,255,082 7.16
330 kV MVA 113,196 126,134 11.43
220 kV MVA 1,935,995 2,031,586 4.94
110 kV MVA 2,074,255 2,098,015 1.15
35 kV MVA 532,935 506,432 -4.97
2. Direct current MVA 237,459 330,425 39.15
Of which:±800 kV MVA 48,823 106,959 119.07
±660 kV MVA 4836 4836
±500 kV MVA 175,670 188,307 7.19
±400 kV MVA
6. Newly installed generation capacity MW 121,431 130,192 7.21
Hydro power MW 11,791 12,875 9.20
Of which:Pumped storage MW 3,660 2000 -45.36
Thermal power MW 50,483 44,534 -11.78
Of which:Coal fired MW 38,656 35,043 -9.35
Gas-fired MW 2,142 5,707 166.38
Of which:Conventional gas MW 2,140 5,707 166.64
Coal bed methane power generation 0.21 -100.00
Oil MW
Other MW 8,364 3,785 -54.75
Of which:Waste heat, gas and pressure MW 7,473 1,747 -76.63
Waste incineration power generation MW 257.5 1228.318 377.02
Crop stalk, bagasse, and forestry residue based power generation MW 633.5 810 27.86
Nuclear power MW 7,205 2,175 -69.81
Wind power MW 20,243 17,200 -15.03
Solar power MW 31,710 53,407 68.42
Other MW
7. Retired and closed down thermal power capacity MW 5,714 9,293 62.64
8. Power generation projects under construction (at year end) by main power companies MW 207,570 208,038 0.23
Hydro power MW 74,326 78,866 6.11
Thermal power MW 91,286 86,368 -5.39
Nuclear power MW 24,468 22,893 -6.44
Wind power MW 15,966 19,086 19.55
9. New DC transmission line and AC converter capacity
1. Line length km 3,391 8338.8 145.91
Of which: ± 800 kV km 1,720 8338.8 384.81
±660 kV km
±500 kV km 1,671 -100.00
±400 kV km
2. AC capacity MW 32,400 79,000 143.83
Of which: ± 800 kV MW 16,000 77,000 381.25
±660 kV MW
±500 kV MW 16,400 2000 -87.80
±400 kV MW
10. New 110 kV and above AC transmission line length and substation capacity
1. Line length km 56,679 58,084 2.48
Of which: 1000 kV km 4,252 2846 -33.07
750 kV km 1,813 899 -50.42
500 kV km 6,931 7,999 15.42
330 kV km 1,525 2,521 65.26
220 kV km 17,088 18,810 10.08
110 kV (including 66 kV) km 25,070 25,010 -0.24
2. Substation capacity MVA 345,847 325,946 -5.75
Of which: 1000 kV MVA 51,000 30000 -41.18
750 kV MVA 18,600 17,400 -6.45
500 kV MVA 77,150 82,750 7.26
330 kV MVA 4,800 7,830 63.13
220 kV MVA 92,390 104,328 12.92
110 kV (including 66 kV) MVA 101,907 83,638 -17.93
11. Completed investment Million RMB 883,986 823,872 -6.80
1. Power plant investment Million RMB 340,837 289,984 -14.92
Hydro power Million RMB 61,714 62,162 0.73
Thermal power Million RMB 111,928 85,771 -23.37
Nuclear power Million RMB 50,407 45,422 -9.89
Wind power Million RMB 92,666 68,107 -26.50
Solar power Million RMB 24,123 28,522 18.24
Other Million RMB
2. Electric grid investment Million RMB 543,149 533888.41 -1.70
Transmission and distribution Million RMB 528,151 513,518 -2.77
Of which:Direct current Million RMB 49,475 85,893 73.61
Alternating current Million RMB 478,675 427,624 -10.67
Other Million RMB 14,998 20,371 35.82
12. Unit capacity in multi-generator power plants, of capacity of 6 MW and above
Hydro power:Single unit capacity MW/unit 64.1522113 60.7393792 -0.34
Number of units in fleet Unit 4,284 4816 12.42
Fleet capacity MW 274,828 292,521 6.44
Thermal power:Single unit capacity MW/unit 131.944301 131.479264 -0.05
Number of units in fleet Unit 7,646 7,796 1.96
Fleet capacity MW 1,008,846 1,025,012 1.60
13. Heat supply from thermal power plants 6 MW and above TJ 3,889,045 4,210,844 8.27
14. Coal consumption, gross, (as standard coal equivalent) in power plants 6 MW and above g/kWh 293.9491 291.2867 -2.66
15. Coal consumption, net, (as standard coal equivalent) in power plants 6 MW and above g/kWh 312.0835 309.4325 -2.65
16. Power plant own consumption, plants 6 MW and above % 4.7667 4.7987 0.03
Hydro power % 0.2936 0.2713 -0.02
Thermal power % 6.0096 6.0363 0.03
17. Power plant productivity (full load hours), power plants 6 MW and above hours 3,797 3,790 -7.02
Hydro power hours 3,619 3,597 -21.79
Of which:Pumped storage hours 1,266 1176.2811 -90.03
Thermal power hours 4,186 4,219 33.27
Nuclear power hours 7,060 7,089 28.28
Wind power hours 1,745 1,949 203.96
Solar power hours 1,129 1,205 75.73
18. Fuel consumption, power plants 6 MW and above
Standard coal eq. consumed for electric power production kt 1,151,411 1,218,110 5.79
Raw coal consumed for electric power production kt 1,680,472 1,775,923 5.68
Standard coal eq. consumed for heat production kt 151,375 165,191 9.13
Raw coal consumed for heat production kt 224,839 242,482 7.85
19. Electricity supply, consumption, and transmission losses
Electricity supply GWh 5,074,245 5,435,651 7.12
Electricity consumption GWh 4,745,125 5,083,491 7.13
Transmission losses GWh 329,120 352,161 7.00
Transmission loss rate % 6.48608511 6.47871885 -0.01
20. Ratio of capacity of generation : consumption
Installed generation capacity:Total capacity of power consuming equipment 1:4.07 1:3.84
21. Elasticities of power supply and demand
Elasticity of power supply 0.95 0.74 28.97
Elasticity of power demand 0.95 0.74 28.81

Note:1. Measurement for power generation is total power generation;2. Measurement for power plant investment is investment done by key national power generation enterprises。

Historical power generation capacity and shares

Unit:MW,%

Year Total Hydro power Thermal power
Generation capacity Share Generation capacity Share
1949 1,849 163 8.8 1,686 91.2
1952 1,964 190 9.6 1,780 90.4
1957 4,640 1,020 22.0 3,620 78.0
1962 13,040 2,380 18.3 10,660 81.7
1965 15,080 3,020 20.0 12,060 80.0
1970 23,770 6,240 26.3 17,530 73.7
1975 43,410 13,430 30.9 29,980 69.1
1978 57,120 17,280 30.3 39,840 69.7
1979 63,020 19,110 30.3 43,910 69.7
1980 65,870 20,320 30.8 45,550 69.2
1981 69,130 21,930 31.7 47,200 68.3
1982 72,360 22,960 31.7 49,400 68.3
1983 76,440 24,160 31.6 52,280 68.4
1984 80,120 25,600 32.0 54,520 68.0
1985 87,050 26,410 30.3 60,640 69.7
1986 93,820 27,540 29.4 66,280 70.6
1987 102,900 30,190 29.3 72,710 70.7
1988 115,500 32,700 28.3 82,800 71.7
1989 126,640 34,580 27.3 92,060 72.7
1990 137,890 36,050 26.1 101,840 73.9
1991 151,470 37,880 25.0 113,590 75.0
1992 166,530 40,680 24.4 125,850 75.6
1993 182,910 44,890 24.5 138,020 75.5
1994 199,900 49,060 24.5 148,740 74.4
1995 217,220 52,180 24.0 162,940 75.0
1996 236,540 55,580 23.5 178,860 75.6
1997 254,240 59,730 23.5 192,410 75.7
1998 277,290 65,070 23.5 209,880 75.7
1999 298,770 72,970 24.4 223,430 74.8
2000 319,320 79,350 24.8 237,540 74.4
2001 338,490 83,010 24.5 253,140 74.8
2002 356,570 86,070 24.1 265,550 74.5
2003 391,410 94,900 24.2 289,770 74.0
2004 442,390 105,240 23.8 329,480 74.5
2005 517,180 117,390 22.7 391,380 75.7
2006 623,700 130,290 20.9 483,820 77.6
2007 718,220 148,230 20.6 556,070 77.4
2008 792,731 172,604 21.8 602,858 76.1
2009 874,097 196,290 22.5 651,076 74.5
2010 966,413 216,057 22.4 709,672 73.4
2011 1,062,532 232,979 21.9 768,340 72.3
2012 1,146,764 249,470 21.8 819,682 71.5
2013 1,257,676 280,441 22.3 870,091 69.2
2014 1,378,874 304,857 22.1 932,323 67.6
2015 1,525,266 319,543 20.9 1,005,537 65.9
2016 1,650,507 332,070 20.1 1,060,944 64.3
2017 1,777,085 343,587 19.3 1,104,946 62.2

 

Historical power production levels and shares

Unit:GWh,%

Year Total Hydro power Thermal power
Power production Share Power production Share
1949 4,310 710 16.5 3,600 83.5
1952 7,300 1,300 17.9 6,000 82.1
1957 19,300 4,800 24.8 14,500 75.0
1962 45,800 9,000 19.7 36,800 80.4
1965 67,600 10,400 15.4 57,200 84.6
1970 115,900 20,500 17.7 95,400 82.3
1975 195,800 47,600 24.3 148,200 75.7
1978 256,600 44,600 17.4 211,900 82.6
1979 282,000 50,100 17.8 231,800 82.2
1980 300,600 58,200 19.4 242,400 80.6
1981 309,300 65,600 21.2 243,700 78.8
1982 327,700 74,400 22.7 253,300 77.3
1983 351,400 86,400 24.6 265,100 75.4
1984 377,000 86,800 23.0 290,200 77.0
1985 410,700 92,400 22.5 318,300 77.5
1986 449,600 94,500 21.0 355,100 79.0
1987 497,300 100,200 20.1 397,100 79.8
1988 545,100 109,200 20.0 435,900 80.0
1989 584,700 118,500 20.3 466,200 79.7
1990 621,300 126,300 20.3 495,000 79.7
1991 677,500 124,800 18.4 552,700 81.6
1992 754,200 131,500 17.4 622,700 82.6
1993 836,400 150,700 18.0 685,700 82.0
1994 927,900 166,800 18.0 747,000 80.5
1995 1,006,900 186,800 18.6 807,400 80.2
1996 1,079,400 186,900 17.3 878,100 81.4
1997 1,134,200 194,600 17.2 925,200 81.6
1998 1,157,700 204,300 17.6 938,800 81.1
1999 1,233,100 212,900 17.3 1,004,700 81.5
2000 1,368,500 243,100 17.8 1,107,900 81.0
2001 1,483,900 261,100 17.6 1,204,500 81.2
2002 1,654,200 274,600 16.6 1,352,200 81.7
2003 1,905,200 281,300 14.8 1,579,000 82.9
2004 2,194,400 331,000 15.1 1,810,400 82.5
2005 2,497,500 396,400 15.9 2,043,700 81.8
2006 2,849,900 414,800 14.6 2,374,100 83.3
2007 3,264,400 471,400 14.4 2,720,700 83.3
2008 3,451,013 565,548 16.4 2,802,997 81.2
2009 3,681,186 571,682 15.5 3,011,687 81.8
2010 4,227,771 686,736 16.2 3,416,628 80.8
2011 4,730,582 668,112 14.1 3,900,339 82.4
2012 4,986,526 855,552 17.2 3,925,534 78.7
2013 5,372,057 892,070 16.6 4,221,571 78.6
2014 5,680,084 1,060,089 18.7 4,302,967 75.8
2015 5,739,950 1,112,694 19.4 4,230,658 73.7
2016 6,022,845 1,174,837 19.5 4,327,317 71.8
2017 6,417,109 1,193,062 18.6 4,555,760 71.0

 

Historical capacities and ratio of power generation and consuming equipment

Unit:MW

Year Total generation capacity Total capacity of power consuming equipment Ratio
1981 69,133 160,405 1∶2.32
1982 72,360 172,401 1∶2.38
1983 76,445 186,353 1∶2.44
1984 80,117 198,455 1∶2.48
1985 87,050 212,580 1∶2.44
1986 93,820 234,110 1∶2.50
1987 100,900 260,950 1∶2.59
1988 115,500 286,140 1∶2.48
1989 126,640 308,590 1∶2.44
1990 137,890 347,410 1∶2.52
1991 151,470 367,260 1∶2.42
1992 166,530 398,580 1∶2.39
1993 182,910 429,830 1∶2.35
1994 199,890 460,170 1∶2.30
1995 217,220 490,470 1∶2.58
1996 236,540 526,450 1∶2.23
1997 254,240 553,100 1∶2.18
1998 277,290 593,950 1∶2.14
1999 298,770 644,490 1∶2.16
2000 319,320 729,350 1∶2.28
2001 338,610 831,480 1∶2.46
2002 356,570 957,320 1∶2.68
2003 391,410 1,004,700 1∶2.57
2004 442,390 1,350,750 1∶3.05
2005 517,180 1,612,040 1∶3.12
2006 623,700 1,897,390 1∶3.04
2007 718,220 2,233,570 1∶3.11
2008 792,730 2,473,790 1∶3.12
2009 874,100 2,765,650 1∶3.16
2010 966,413 3,070,767 1∶3.18
2011 1,062,532 3,515,423 1∶3.38
2012 1,146,764 3,982,530 1∶3.47
2013 1,257,676 4,418,372 1∶3.51
2014 1,378,874 5,077,709 1:3.68
2015 1,525,266 5,756,196 1:3.77
2016 1,650,507 6,344,807 1:3.84
2017 1,777,085 7,233,628 1:4.07

 

Historical per capita electricity indicators

Unit: kW/capita, kWh/capita

Year Per capita installed capacity Per capita electricity production Per capita electricity consumption Per capita household electricity consumption
1978 0.06 268 261
1979 0.06 291 285
1980 0.07 306 301
1981 0.07 311 306
1982 0.07 325 320
1983 0.07 343 339
1984 0.08 364 360
1985 0.08 391 385
1986 0.09 421 415 22
1987 0.09 459 452 25
1988 0.10 495 486 29
1989 0.11 523 515 33
1990 0.12 547 540 41
1991 0.13 589 582 46
1992 0.14 647 640 54
1993 0.15 710 696 62
1994 0.17 779 759 73
1995 0.18 836 821 83
1996 0.20 887 868 93
1997 0.21 922 897 102
1998 0.22 932 914 112
1999 0.24 984 965 117
2000 0.25 1084 1067 132
2001 0.27 1167 1154 145
2002 0.28 1292 1280 156
2003 0.30 1479 1466 174
2004 0.34 1693 1679 189
2005 0.40 1916 1901 217
2006 0.47 2174 2164 247
2007 0.54 2477 2471 274
2008 0.60 2605 2595 308
2009 0.65 2765 2749 344
2010 0.72 3160 3140 381
2011 0.79 3519 3499 418
2012 0.85 3692 3676 461
2013 0.92 3958 3936 500
2014 1.00 4132 4102 505
2015 1.11 4176 4142 530
2016 1.19 4356 4321 584
2017 1.28 4629 4589 628

Note: calculation of per capita electricity production is based on total installed capacity statistics from the China Electricity Council。

 

Historic elasticities of power supply and demand

Year Elasticity of power supply Elasticity of power demand
1990 1.61 1.62
1991 0.97 1.00
1992 0.79 0.79
1993 0.78 0.72
1994 0.84 0.79
1995 0.77 0.84
1996 0.73 0.70
1997 0.55 0.48
1998 0.27 0.36
1999 0.86 0.86
2000 1.31 1.35
2001 1.02 1.09
2002 1.26 1.28
2003 1.52 1.53
2004 1.50 1.50
2005 1.22 1.26
2006 1.11 1.12
2007 1.02 1.05
2008 0.60 0.57
2009 0.72 0.70
2010 1.40 1.39
2011 1.25 1.26
2012 0.70 0.73
2013 1.00 0.98
2014 0.58 0.56
2015 0.15 0.14
2016 0.74 0.74
2017 0.95 0.95

 

Historical overview of key technical and economic indicators of electricity production

Year Average productivity of power generation equipment (full-load hours) Power plant own consumption rate (%) Transmission losses (%) Coal consumption, net, (g of standard coal equivalent/kWh) Coal consumption, gross, (g of standard coal equivalent/kWh)
1958 5518 6.31 7.57 559 601
1962 3554 7.87 8.73 549 605
1965 4920 6.98 7.31 477 518
1970 5526 6.54 9.22 463 502
1975 5197 6.23 10.21 450 489
1978 5149 6.61 9.64 434 471
1979 5175 6.54 9.24 422 457
1980 5078 6.44 8.93 413 448
1981 4955 6.40 8.98 407 442
1982 5007 6.32 8.64 404 438
1983 5101 6.21 8.53 400 434
1984 5190 6.28 8.28 398 432
1985 5308 6.42 8.18 398 431
1986 5388 6.54 8.15 398 432
1987 5392 6.66 8.48 398 432
1988 5313 6.69 8.18 397 431
1989 5171 6.81 8.18 397 432
1990 5041 6.90 8.06 392 427
1991 5030 6.94 8.15 390 424
1992 5039 7.00 8.29 386 420
1993 5068 6.96 8.52 384 417
1994 5233 6.90 8.73 381 414
1995 5216 6.78 8.77 379 412
1996 5033 6.88 8.53 377 410
1997 4765 6.80 8.20 375 408
1998 4501 6.66 8.13 373 404
1999 4393 6.50 8.10 369 399
2000 4517 6.28 7.70 363 392
2001 4588 6.24 7.55 357 385
2002 4860 6.15 7.52 356 383
2003 5245 6.07 7.71 355 380
2004 5455 5.95 7.55 349 376
2005 5425 5.87 7.21 343 370
2006 5198 5.93 7.04 342 367
2007 5020 5.83 6.97 332 356
2008 4648 5.90 6.79 322 345
2009 4546 5.76 6.72 320 340
2010 4650 5.43 6.53 312 333
2011 4730 5.39 6.52 308 329
2012 4579 5.10 6.74 305 325
2013 4521 5.05 6.69 302 321
2014 4348 4.85 6.64 300 319
2015 3988 5.09 6.64 297 315
2016 3797 4.77 6.49 294 312
2017 3790 4.80 6.48 291 309

 

Load on main national grids

Unit:MW,%

Grid name Power supply Power demand
Peak power output YoY Increase Peak power demand YoY Increase
National 928770 7.78 925990 7.80
Installations under direct control of the National Control Center 47290 0.51 0 0.00
North China 213540 5.55 218460 5.04
East China 238350 6.75 275230 8.38
Central China 141240 7.68 137130 12.07
Northeast China 63860 7.14 61210 8.19
Northwest China 99630 9.66 81480 6.47
Southwest China 78340 6.88 54250 1.47
Southern China 159750 -4.84 162970 10.54

Note:The data in this table are taken from "Electricity production reports" from the national control centers 。

 

Tweet about this on TwitterShare on RedditShare on LinkedInEmail this to someonePrint this page