All translations on this site are unofficial and provided for reference purpose only.

To view translations, select English under Step 1 (at the right of the screen). Not every item is (fully) translated. If you’re still seeing Chinese, you can use machine translation, under Step 2, to make sense of the rest.

Want to help translate? Switch to English under Step 1, and check ‘edit translation’ (more explanation in the FAQ). Even if you translate just a few lines, this is still very much appreciated! Remember to log in if you would like to be credited for your effort. If you’re unsure where to start translating, please see the list of Most wanted translations.

2016 detailed electricity statistics (update of March 2018)

Published on: March 21, 2018

Original title: 2016年全国电力工业统计快报数据一览表
Links: Original CN (link). Same statistics for (2019) (2018) (2017) (2016) (2015) (2014) (2013) (2012) (2011) (2010) (2009) (2008) (2007) (2006).

[*biomass here includes waste incineration. This is common in most Chinese biomass power generation statistics]

 

 

Main national economy indicators 2016

Unit 2016 YoY increase (%)
Population Population (million) 1,382.7 0.6
Urban population Population (million) 793.0 2.8
Rural population Population (million) 589.7 -2.3
GDP Million RMB 74,412,720 6.7
Primary industry Million RMB 6,367,070 3.3
Secondary industry Million RMB 29,623,600 6.1
Tertiary industry Million RMB 38,422,050 7.8
Total fixed asset investment Million RMB 60,646,570 7.9
Total imports and exports Million US$ 3,685,570 -6.8
Exports Million US$ 2,098,150 -7.7
Imports Million US$ 1,587,420 -5.5
Total energy production (as Mtce) Mt 3460.0 -4.3
Raw coal (Mtce) Mt 2408.2 -7.7
Crude oil (Mtce) Mt 283.7 -7.7
Natural gas (Mtce) Mt 183.4 5.7
Total energy consumption (Mtce) Mt 4360.0 1.4
Raw coal (Mtce) Mt 2703.2 -1.3
Oil (Mtce) Mt 797.9 1.4
Natural gas (Mtce) Mt 279.0 10.0

Note:The data in this table is extracted from the "China Statistical Summary 2017" prepared by the National Bureau of Statistics。

 

Basic electric power statistics

Unit 2015 2016 YoY increase (%)
1. Electric power production GWh 5,739,950 6,022,845 4.93
Hydro power GWh 1,112,694 1,174,837 5.58
Of which:Pumped storage GWh 15,755 30,781 95.37
Thermal power GWh 4,230,658 4,327,317 2.28
Of which:Coal fired GWh 3,897,746 3,945,678 1.23
Gas GWh 166,907 188,280 12.81
Oil GWh 4,155 2,782 -33.05
Nuclear power GWh 171,378 213,178 24.39
Wind power GWh 185,591 240,861 29.78
Solar power GWh 39,481 66,528 68.51
Other GWh 147.7 123.8 -16.19
Generation by thermal power plants 6 MW and above GWh 4,218,063 4,312,764 2.25
Coal fired GWh 3,894,757 3,944,134 1.27
Of which:Coal gangue power generation GWh 228,241 249,828 9.46
Gas-fired GWh 165,399 186,562 12.80
Of which:Conventional gas GWh 158,571 180,890 14.07
Coal bed methane power generation GWh 4,679 4,384 -6.32
Oil-fired GWh 3,815 2,720 -28.71
Other GWh 154,092 179,713 16.63
Of which:Waste heat, waste gas, waste pressure power generation GWh 100,170 113,760 13.57
Waste incineration power generation GWh 25,210 30,879 22.49
Crop stalk, bagasse, and forestry residue based power generation GWh 28,713 34,538 20.29
2. Total power consumption GWh 5,693,299 5,974,709 4.94
A. Industrial power consumption GWh 4,964,778 5,167,650 4.09
Primary industry GWh 103,983 109,191 5.01
Secondary industry GWh 4,144,166 4,261,451 2.83
—Of which: industry GWh 4,074,299 4,188,889 2.81
——其中:Light industry GWh 676,148 705,748 4.38
——重工业 GWh 3,398,151 3,483,141 2.50
Tertiary industry GWh 716,629 797,007 11.22
B. Residential electricity consumption GWh 728,521 807,059 10.78
Urban residents GWh 410,394 456,927 11.34
Rural residents GWh 318,127 350,133 10.06
3. Installed power generation capacity MW 1,525,266 1,650,507 8.21
Hydro power MW 319,543 332,070 3.92
Of which:Pumped storage MW 23,053 26,693 15.79
Thermal power MW 1,005,537 1,060,944 5.51
Of which:Coal fired MW 900,093 946,244 5.13
Gas MW 66,033 70,105 6.17
Oil MW 4,342 2,094 -51.77
Nuclear power MW 27,167 33,642 23.83
Wind power MW 130,752 147,471 12.79
Solar power MW 42,182 76,313 80.91
Other MW 85.3 66.4 -22.16
Generation capacity of thermal power plants 6 MW and above MW 1,000,357 1,055,796 5.54
Coal fired MW 899,134 945,618 5.17
Of which:Coal gangue power generation MW 44,730 54,351 21.51
Gas-fired MW 65,622 69,678 6.18
Of which:Conventional gas MW 63,173 67,842 7.39
Coal bed methane power generation MW 1,534 1,627 6.04
Oil-fired MW 2,194 2,065 -5.86
Other MW 33,407 38,489 15.21
Of which:Waste heat, gas and pressure MW 22,001 24,923 13.28
Waste incineration power generation MW 4,770 5,646 18.36
Crop stalk, bagasse, and forestry residue based power generation MW 6,636 7,477 12.67
4. 35 kV and above transmission line length km 1,696,849 1,756,141 3.49
1. Alternating current km 1,671,420 1,727,333 3.35
Of which: 1000 kV km 3,114 7,245 132.66
750 kV km 15,665 17,968 14.70
500 kV km 157,974 165,875 5.00
330 kV km 26,811 28,366 5.80
220 kV km 380,121 397,050 4.45
110 kV km 591,637 611,431 3.35
35 kV km 496,098 499,400 0.67
2. Direct current km 25,429 28,808 13.29
Of which:±800 kV km 10,580 12,295 16.21
±660 kV km 1,336 1,334 -0.18
±500 kV km 11,872 13,539 14.04
±400 kV km 1,640 1,640 0.00
5. 35 kV and above substation capacity MVA 5,699,284 6,299,820 10.54
1. Alternating current MVA 5,515,456 6,075,327 10.15
Of which: 1000 kV MVA 57,000 99,000 73.68
750 kV MVA 108,504 135,704 25.07
500 kV MVA 1,070,822 1,171,276 9.38
330 kV MVA 116,793 122,188 4.62
220 kV MVA 1,828,930 1,939,276 6.03
110 kV MVA 1,858,195 2,074,839 11.66
35 kV MVA 475,213 533,045 12.17
2. Direct current MVA 183,828 224,493 22.12
Of which:±800 kV MVA 31,798 48,823 53.54
±660 kV MVA
±500 kV MVA 152,031 175,670 15.55
±400 kV MVA
6. Newly installed generation capacity MW 131,842 121,431 -7.90
Hydro power MW 13,750 11,791 -14.25
Of which:Pumped storage MW 920 3,660 297.83
Thermal power MW 66,781 50,483 -24.41
Of which:Coal fired MW 54,018 38,656 -28.44
Gas-fired MW 6,956 2,142 -69.20
Of which:Conventional gas MW 6,919 2,140 -69.07
Coal bed methane power generation MW 37.0 2.1 -94.32
Oil MW
Other MW 5,807 8,364 44.03
Of which:Waste heat, gas and pressure MW 5,291 7,473 41.25
Waste incineration power generation MW 42.5 257.5 505.88
Crop stalk, bagasse, and forestry residue based power generation MW 474.0 633.5 33.65
Nuclear power MW 6,122 7,205 17.69
Wind power MW 31,386 20,243 -35.50
Solar power MW 13,804 31,710 129.72
Other MW
7. Retired and closed down thermal power capacity MW 10,907 5,714 -47.61
8. Power generation projects under construction (at year end) by main power companies MW 181,746 207,570 14.21
Hydro power MW 57,484 74,326 29.30
Thermal power MW 78,243 91,286 16.67
Nuclear power MW 30,537 24,468 -19.88
Wind power MW 13,174 15,966 21.19
9. New DC transmission line and AC converter capacity
1. Line length km 3,391
Of which: ± 800 kV km 1,720
±660 kV km
±500 kV km 1,671
±400 kV km
2. AC capacity MW 2,500 32,400 1196.00
Of which: ± 800 kV MW 2,500 16,000 540.00
±660 kV MW
±500 kV MW 16,400
±400 kV MW
10. New 110 kV and above AC transmission line length and substation capacity
1. Line length km 57,110 56,679 -0.76
Of which: 1000 kV km 5.0 4,252 84940.00
750 kV km 1,639 1,813 10.60
500 kV km 7,389 6,931 -6.20
330 kV km 2,162 1,525 -29.45
220 kV km 22,054 17,088 -22.52
110 kV (including 66 kV) km 23,862 25,070 5.06
2. Substation capacity MVA 294,322 345,847 17.51
Of which: 1000 kV MVA 0.0 51,000
750 kV MVA 35,700 18,600 -47.90
500 kV MVA 88,800 77,150 -13.12
330 kV MVA 6,420 4,800 -25.23
220 kV MVA 88,100 92,390 4.87
110 kV (including 66 kV) MVA 75,302 101,907 35.33
11. Completed investment Million RMB 857,604 883,986 3.08
1. Power plant investment Million RMB 393,623 340,837 -13.41
Hydro power Million RMB 78,913 61,714 -21.79
Thermal power Million RMB 116,333 111,928 -3.79
Nuclear power Million RMB 56,508 50,407 -10.80
Wind power Million RMB 120,024 92,666 -22.79
Solar power Million RMB 21,845 24,123 10.43
Other Million RMB
2. Electric grid investment Million RMB 463,981 543,149 17.06
Transmission and distribution Million RMB 451,380 528,151 17.01
Of which:Direct current Million RMB 21,622 49,475 128.82
Alternating current Million RMB 429,758 478,675 11.38
Other Million RMB 12,602 14,998 19.02
12. Unit capacity in multi-generator power plants, of capacity of 6 MW and above
Hydro power:Single unit capacity MW/unit 64.0 64.2 0.02
Number of units in fleet Unit 4,119 4,284 4.01
Fleet capacity MW 263,609 274,828 4.26
Thermal power:Single unit capacity MW/unit 129 132 0.30
Number of units in fleet Unit 7,526 7,646 1.59
Fleet capacity MW 970,334 1,008,846 3.97
13. Heat supply from thermal power plants 6 MW and above TJ 3,680,122 3,858,556 4.85
14. Coal consumption, gross, (as standard coal equivalent) in power plants 6 MW and above g/kWh 296.9 293.9 -3
15. Coal consumption, net, (as standard coal equivalent) in power plants 6 MW and above g/kWh 315.4 312.1 -3
16. Power plant own consumption, plants 6 MW and above % 5.09 4.77 -0.33
Hydro power % 0.32 0.29 -0.02
Thermal power % 6.04 6.01 -0.03
17. Power plant productivity (full load hours), power plants 6 MW and above hours 3,988 3,797 -191
Hydro power hours 3,590 3,619 29
Of which:Pumped storage hours 702 1,266 564
Thermal power hours 4,364 4,186 -179
Nuclear power hours 7,403 7,060 -343
Wind power hours 1,724 1,745 20
Solar power hours 1,225 1,129 -96
18. Fuel consumption, power plants 6 MW and above
Standard coal eq. consumed for electric power production kt 1,150,150 1,129,492 -1.80
Raw coal consumed for electric power production kt 1,673,104 1,651,444 -1.29
Standard coal eq. consumed for heat production kt 144,050 150,192 4.26
Raw coal consumed for heat production kt 211,040 222,745 5.55
19. Electricity supply, consumption, and transmission losses
Electricity supply GWh 4,857,226 5,074,245 4.47
Electricity consumption GWh 4,534,662 4,745,125 4.64
Transmission losses GWh 322,564 329,120 2.03
Transmission loss rate % 6.64 6.49 -0.15
20. Ratio of capacity of generation : consumption
Installed generation capacity:Total capacity of power consuming equipment 1:3.77 1:3.84
21. Elasticities of power supply and demand
Elasticity of power supply 0.15 0.74 0.58
Elasticity of power demand 0.14 0.74 0.60

Note:The completed investment in power generation sources is based on the main power generation enterprises。

 

Historical power generation capacity and shares

Unit:MW,%

Year Total Hydro power Thermal power
Generation capacity Share Generation capacity Share
1949 1,849 163 8.8 1,686 91.2
1952 1,964 190 9.6 1,780 90.4
1957 4,640 1,020 22.0 3,620 78.0
1962 13,040 2,380 18.3 10,660 81.7
1965 15,080 3,020 20.0 12,060 80.0
1970 23,770 6,240 26.3 17,530 73.7
1975 43,410 13,430 30.9 29,980 69.1
1978 57,120 17,280 30.3 39,840 69.7
1979 63,020 19,110 30.3 43,910 69.7
1980 65,870 20,320 30.8 45,550 69.2
1981 69,130 21,930 31.7 47,200 68.3
1982 72,360 22,960 31.7 49,400 68.3
1983 76,440 24,160 31.6 52,280 68.4
1984 80,120 25,600 32.0 54,520 68.0
1985 87,050 26,410 30.3 60,640 69.7
1986 93,820 27,540 29.4 66,280 70.6
1987 102,900 30,190 29.3 72,710 70.7
1988 115,500 32,700 28.3 82,800 71.7
1989 126,640 34,580 27.3 92,060 72.7
1990 137,890 36,050 26.1 101,840 73.9
1991 151,470 37,880 25.0 113,590 75.0
1992 166,530 40,680 24.4 125,850 75.6
1993 182,910 44,890 24.5 138,020 75.5
1994 199,900 49,060 24.5 148,740 74.4
1995 217,220 52,180 24.0 162,940 75.0
1996 236,540 55,580 23.5 178,860 75.6
1997 254,240 59,730 23.5 192,410 75.7
1998 277,290 65,070 23.5 209,880 75.7
1999 298,770 72,970 24.4 223,430 74.8
2000 319,320 79,350 24.8 237,540 74.4
2001 338,490 83,010 24.5 253,140 74.8
2002 356,570 86,070 24.1 265,550 74.5
2003 391,410 94,900 24.2 289,770 74.0
2004 442,390 105,240 23.8 329,480 74.5
2005 517,180 117,390 22.7 391,380 75.7
2006 623,700 130,290 20.9 483,820 77.6
2007 718,220 148,230 20.6 556,070 77.4
2008 792,731 172,604 21.8 602,858 76.1
2009 874,097 196,290 22.5 651,076 74.5
2010 966,413 216,057 22.4 709,672 73.4
2011 1,062,532 232,979 21.9 768,340 72.3
2012 1,146,764 249,470 21.8 819,682 71.5
2013 1,257,676 280,441 22.3 870,091 69.2
2014 1,378,874 304,857 22.1 932,323 67.6
2015 1,525,266 319,543 20.9 1,005,537 65.9
2016 1,650,507 332,070 20.1 1,060,944 64.3

 

Historical power production levels and shares

Unit:GWh,%

Year Total Hydro power Thermal power
Power production Share Power production Share
1949 4,310 710 16.5 3,600 83.5
1952 7,300 1,300 17.9 6,000 82.1
1957 19,300 4,800 24.8 14,500 75.0
1962 45,800 9,000 19.7 36,800 80.4
1965 67,600 10,400 15.4 57,200 84.6
1970 115,900 20,500 17.7 95,400 82.3
1975 195,800 47,600 24.3 148,200 75.7
1978 256,600 44,600 17.4 211,900 82.6
1979 282,000 50,100 17.8 231,800 82.2
1980 300,600 58,200 19.4 242,400 80.6
1981 309,300 65,600 21.2 243,700 78.8
1982 327,700 74,400 22.7 253,300 77.3
1983 351,400 86,400 24.6 265,100 75.4
1984 377,000 86,800 23.0 290,200 77.0
1985 410,700 92,400 22.5 318,300 77.5
1986 449,600 94,500 21.0 355,100 79.0
1987 497,300 100,200 20.1 397,100 79.8
1988 545,100 109,200 20.0 435,900 80.0
1989 584,700 118,500 20.3 466,200 79.7
1990 621,300 126,300 20.3 495,000 79.7
1991 677,500 124,800 18.4 552,700 81.6
1992 754,200 131,500 17.4 622,700 82.6
1993 836,400 150,700 18.0 685,700 82.0
1994 927,900 166,800 18.0 747,000 80.5
1995 1,006,900 186,800 18.6 807,400 80.2
1996 1,079,400 186,900 17.3 878,100 81.4
1997 1,134,200 194,600 17.2 925,200 81.6
1998 1,157,700 204,300 17.6 938,800 81.1
1999 1,233,100 212,900 17.3 1,004,700 81.5
2000 1,368,500 243,100 17.8 1,107,900 81.0
2001 1,483,900 261,100 17.6 1,204,500 81.2
2002 1,654,200 274,600 16.6 1,352,200 81.7
2003 1,905,200 281,300 14.8 1,579,000 82.9
2004 2,194,400 331,000 15.1 1,810,400 82.5
2005 2,497,500 396,400 15.9 2,043,700 81.8
2006 2,849,900 414,800 14.6 2,374,100 83.3
2007 3,264,400 471,400 14.4 2,720,700 83.3
2008 3,451,013 565,548 16.4 2,802,997 81.2
2009 3,681,186 571,682 15.5 3,011,687 81.8
2010 4,227,771 686,736 16.2 3,416,628 80.8
2011 4,730,582 668,112 14.1 3,900,339 82.4
2012 4,986,526 855,552 17.2 3,925,534 78.7
2013 5,372,057 892,070 16.6 4,221,571 78.6
2014 5,680,084 1,060,089 18.7 4,302,967 75.8
2015 5,739,950 1,112,694 19.4 4,230,658 73.7
2016 6,022,845 1,174,837 19.5 4,327,317 71.8

 

Historical capacities and ratio of power generation and consuming equipment

Unit:MW

Year Total generation capacity Total capacity of power consuming equipment Ratio
1981 69,133 160,405 1∶2.32
1982 72,360 172,401 1∶2.38
1983 76,445 186,353 1∶2.44
1984 80,117 198,455 1∶2.48
1985 87,050 212,580 1∶2.44
1986 93,820 234,110 1∶2.50
1987 100,900 260,950 1∶2.59
1988 115,500 286,140 1∶2.48
1989 126,640 308,590 1∶2.44
1990 137,890 347,410 1∶2.52
1991 151,470 367,260 1∶2.42
1992 166,530 398,580 1∶2.39
1993 182,910 429,830 1∶2.35
1994 199,890 460,170 1∶2.30
1995 217,220 490,470 1∶2.58
1996 236,540 526,450 1∶2.23
1997 254,240 553,100 1∶2.18
1998 277,290 593,950 1∶2.14
1999 298,770 644,490 1∶2.16
2000 319,320 729,350 1∶2.28
2001 338,610 831,480 1∶2.46
2002 356,570 957,320 1∶2.68
2003 391,410 1,004,700 1∶2.57
2004 442,390 1,350,750 1∶3.05
2005 517,180 1,612,040 1∶3.12
2006 623,700 1,897,390 1∶3.04
2007 718,220 2,233,570 1∶3.11
2008 792,730 2,473,790 1∶3.12
2009 874,100 2,765,650 1∶3.16
2010 966,413 3,070,767 1∶3.18
2011 1,062,532 3,515,423 1∶3.38
2012 1,146,764 3,982,530 1∶3.47
2013 1,257,676 4,418,372 1∶3.51
2014 1,378,874 5,077,709 1:3.68
2015 1,525,266 5,756,196 1:3.77
2016 1,650,507 6,344,807 1:3.84

 

Historical per capita electricity indicators

Unit: kW/capita, kWh/capita

Year Per capita installed capacity Per capita electricity production Per capita electricity consumption Per capita household electricity consumption
1978 0.06 268 261
1979 0.06 291 285
1980 0.07 306 301
1981 0.07 311 306
1982 0.07 325 320
1983 0.07 343 339
1984 0.08 364 360
1985 0.08 391 385
1986 0.09 421 415 22
1987 0.09 459 452 25
1988 0.10 495 486 29
1989 0.11 523 515 33
1990 0.12 547 540 41
1991 0.13 589 582 46
1992 0.14 647 640 54
1993 0.15 710 696 62
1994 0.17 779 759 73
1995 0.18 836 821 83
1996 0.20 887 868 93
1997 0.21 922 897 102
1998 0.22 932 914 112
1999 0.24 984 965 117
2000 0.25 1084 1067 132
2001 0.27 1167 1154 145
2002 0.28 1292 1280 156
2003 0.30 1479 1466 174
2004 0.34 1693 1679 189
2005 0.40 1916 1901 217
2006 0.47 2174 2164 247
2007 0.54 2477 2471 274
2008 0.60 2605 2595 308
2009 0.65 2765 2749 344
2010 0.72 3160 3140 381
2011 0.79 3519 3499 418
2012 0.85 3692 3676 461
2013 0.92 3958 3936 500
2014 1.00 4132 4102 505
2015 1.11 4176 4142 530
2016 1.19 4356 4321 584

Note: calculation of per capita electricity production is based on total installed capacity statistics from the China Electricity Council。

 

Historical overview of key technical and economic indicators of electricity production

Year Average productivity of power generation equipment (full-load hours) Power plant own consumption rate (%) Transmission losses (%) Coal consumption, net, (g of standard coal equivalent/kWh) Coal consumption, gross, (g of standard coal equivalent/kWh)
1958 5518 6.31 7.57 559 601
1962 3554 7.87 8.73 549 605
1965 4920 6.98 7.31 477 518
1970 5526 6.54 9.22 463 502
1975 5197 6.23 10.21 450 489
1978 5149 6.61 9.64 434 471
1979 5175 6.54 9.24 422 457
1980 5078 6.44 8.93 448 413
1981 4955 6.4 8.98 442 407
1982 5007 6.32 8.64 438 404
1983 5101 6.21 8.53 434 400
1984 5190 6.28 8.28 432 398
1985 5308 6.42 8.18 398 431
1986 5388 6.54 8.15 398 432
1987 5392 6.66 8.48 398 432
1988 5313 6.69 8.18 397 431
1989 5171 6.81 8.18 397 432
1990 5041 6.90 8.06 392 427
1991 5030 6.94 8.15 390 424
1992 5039 7.00 8.29 386 420
1993 5068 6.96 8.52 384 417
1994 5233 6.90 8.73 381 414
1995 5216 6.78 8.77 379 412
1996 5033 6.88 8.53 377 410
1997 4765 6.80 8.20 375 408
1998 4501 6.66 8.13 373 404
1999 4393 6.50 8.10 369 399
2000 4517 6.28 7.70 363 392
2001 4588 6.24 7.55 357 385
2002 4860 6.15 7.52 356 383
2003 5245 6.07 7.71 355 380
2004 5455 5.95 7.55 349 376
2005 5425 5.87 7.21 343 370
2006 5198 5.93 7.04 342 367
2007 5020 5.83 6.97 332 356
2008 4648 5.90 6.79 322 345
2009 4546 5.76 6.72 320 340
2010 4650 5.43 6.53 312 333
2011 4730 5.39 6.52 308 329
2012 4579 5.10 6.74 305 325
2013 4521 5.05 6.69 302 321
2014 4348 4.85 6.64 300 319
2015 3988 5.09 6.64 297 315
2016 3797 4.77 6.49 294 312

 

Historic elasticities of power supply and demand

Year Elasticity of power supply Elasticity of power demand
1990 1.61 1.62
1991 0.97 1.00
1992 0.79 0.79
1993 0.78 0.72
1994 0.84 0.79
1995 0.77 0.84
1996 0.73 0.70
1997 0.55 0.48
1998 0.27 0.36
1999 0.86 0.86
2000 1.31 1.35
2001 1.02 1.09
2002 1.26 1.28
2003 1.52 1.53
2004 1.50 1.50
2005 1.22 1.26
2006 1.11 1.12
2007 1.02 1.05
2008 0.60 0.57
2009 0.72 0.70
2010 1.40 1.39
2011 1.25 1.26
2012 0.70 0.73
2013 1.00 0.98
2014 0.58 0.56
2015 0.15 0.14
2016 0.74 0.74

 

Load on main national grids

Unit:MW,%

Grid name Power supply Power demand
Peak power output YoY Increase Peak power demand YoY Increase
National 861,720 7.74 858,980 7.68
Installations under direct control of the National Control Center 47,050 6.85 0 0.00
North China 202,310 8.56 207,990 7.95
East China 223,270 6.53 253,960 9.93
Central China 131,170 15.24 122,360 9.27
Northeast China 59,610 6.78 56,570 4.01
Northwest China 90,850 12.20 76,530 4.78
Southwest China 73,290 12.24 53,460 21.70
Southern China 167,880 21.86 147,430 4.09

Note:The data in this table are taken from "Electricity production reports" from the national control centers 。

Tweet about this on TwitterShare on RedditShare on LinkedInEmail this to someonePrint this page