All translations on this site are unofficial and provided for reference purpose only.
To view translations, select English under Step 1 (at the right of the screen). Not every item is (fully) translated. If you’re still seeing Chinese, you can use machine translation, under Step 2, to make sense of the rest.
Want to help translate? Switch to English under Step 1, and check ‘edit translation’ (more explanation in the FAQ). Even if you translate just a few lines, this is still very much appreciated! Remember to log in if you would like to be credited for your effort. If you’re unsure where to start translating, please see the list of Most wanted translations.
2016 detailed electricity statistics
Original title: 2016年全国电力工业统计快报数据一览表
Links: Original CN (link). Same statistics for (2017) (2016) (2015) (2014) (2013) (2012) (2011) (2010) (2009) (2008) (2007) (2006).
Note: a revised and more detailed version of the 2016 statistics was published in early 2018 (link). See also the preliminary statistics for 2017 (link).
[Note: Statistics for biomass power generation are from other reports, for 2016 (link) and for 2015 (link)]
2016 National electric power industry statistics
Indicator | Unit | 2015 | 2016 | Year-on-Year change (±, %, pc. point) | |||
Power production | GWh | 5,693,800 | 5,989,700 | 5.2 | |||
Hydro power | GWh | 1,111,700 | 1,180,700 | 6.2 | |||
Of which:Pumped storage | GWh | 15,800 | 30,600 | 94 | |||
Thermal power | GWh | 4,186,800 | 4,288,600 | 2.4 | |||
Of which:Coal-fired (incl. coal gangue) | GWh | 3,853,900 | 3,905,800 | 1.3 | |||
Gas | GWh | 166,900 | 188,100 | 12.7 | |||
Nuclear power | GWh | 171,400 | 213,200 | 24.4 | |||
Wind power | GWh | 185,300 | 241,000 | 30.1 | |||
Solar power | GWh | 38,500 | 66,200 | 72 | |||
Total power cons. | GWh | 5,637,300 | 5,919,800 | 5 | |||
Primary industry | GWh | 102,000 | 107,500 | 5.3 | |||
Secondary industry | GWh | 4,092,800 | 4,210,800 | 2.9 | |||
Of which:Industry | GWh | 4,023,100 | 4,138,300 | 2.9 | |||
Of which:Light industry | GWh | 671,900 | 701,600 | 4.4 | |||
Heavy industry | GWh | 3,351,100 | 3,436,700 | 2.6 | |||
Tertiary industry | GWh | 715,900 | 796,100 | 11.2 | |||
Household power cons. | GWh | 726,600 | 805,400 | 10.8 | |||
Installed generation capacity | MW | 1,521,210 | 1,645,750 | 8.2 | |||
Hydro power | MW | 319,530 | 332,110 | 3.9 | |||
Of which:Pumped storage | MW | 23,030 | 26,690 | 15.9 | |||
Thermal power | MW | 1,000,500 | 1,053,880 | 5.3 | |||
Of which:Coal-fired (incl. coal gangue) | MW | 895,060 | 942,590 | 5.3 | |||
Gas | MW | 66,030 | 70,080 | 6.1 | |||
Nuclear power | MW | 27,170 | 33,640 | 23.8 | |||
Wind power | MW | 131,300 | 148,640 | 13.2 | |||
Solar power | MW | 42,630 | 77,420 | 81.6 | |||
Transmission line length (>220 kV) | km | 607,643 | 642,389 | 5.7 | |||
Of which:DC part | km | 25,429 | 28,254 | 11.1 | |||
Of which:±800 kV | km | 10,580 | 12,300 | 16.3 | |||
±660 kV | km | 1,336 | 1,336 | 0 | |||
±500 kV | km | 11,872 | 12,977 | 9.3 | |||
±400 kV | km | 1,640 | 1,640 | 0 | |||
Of which:AC part | km | 582,213 | 614,135 | 5.5 | |||
Of which:1000 kV | km | 3,114 | 7,366 | 136.6 | |||
750 kV | km | 15,665 | 17,478 | 11.6 | |||
500 kV | km | 157,984 | 165,992 | 5.1 | |||
330 kV | km | 26,811 | 28,336 | 5.7 | |||
220 kV | km | 378,639 | 394,962 | 4.3 | |||
Public transformer capacity (>220 kV) | MVA | 3,154,080 | 3,415,640 | 8.3 | |||
Of which:DC part | MVA | 183,830 | 213,130 | 15.9 | |||
Of which:±800 kV | MVA | 31,800 | 49,020 | 54.2 | |||
±500 kV | MVA | 152,030 | 164,110 | 7.9 | |||
Of which:AC part | MVA | 2,970,250 | 3,202,510 | 7.8 | |||
Of which:1000 kV | MVA | 57,000 | 108,000 | 89.5 | |||
750 kV | MVA | 108,500 | 127,100 | 17.1 | |||
500 kV | MVA | 1,068,570 | 1,141,630 | 6.8 | |||
330 kV | MVA | 93,640 | 98,440 | 5.1 | |||
220 kV | MVA | 1,642,540 | 1,727,340 | 5.2 | |||
Newly installed generation capacity | MW | 131,840 | 120,610 | -8.5 | |||
Hydro power | MW | 13,750 | 11,740 | -14.6 | |||
Of which:Pumped storage | MW | 920 | 3,740 | 306.5 | |||
Thermal power | MW | 66,780 | 48,360 | -27.6 | |||
Of which:Coal-fired (incl. coal gangue) | MW | 54,020 | 38,120 | -29.4 | |||
Gas | MW | 6,960 | 2,620 | -62.4 | |||
Nuclear power | MW | 6,120 | 7,200 | 17.7 | |||
Wind power | MW | 31,390 | 18,730 | -40.3 | |||
Solar power | MW | 13,800 | 34,590 | 150.6 | |||
Transmission line length (>220 kV), additions | km | 33,248 | 34,906 | 5 | |||
Of which:DC part | km | 2,863 | |||||
Of which:±800 kV | km | 1,720 | |||||
±500 kV | km | 1,143 | |||||
Of which:AC part | km | 33,248 | 32,043 | -3.6 | |||
Of which:1000 kV | km | 5 | 4,252 | 84940 | |||
750 kV | km | 1,639 | 1,813 | 10.6 | |||
500 kV | km | 7,389 | 7,410 | 0.3 | |||
330 kV | km | 2,162 | 1,525 | -29.4 | |||
220 kV | km | 22,054 | 17,043 | -22.7 | |||
Newly installed converter capacity | MW | 2,500 | 26,400 | 956 | |||
Of which:±800 kV | MW | 2,500 | 16,000 | 540 | |||
±500 kV | MW | 10,400 | |||||
Substation capacity (>220 kV), additions | MVA | 219,020 | 243,360 | 11.1 | |||
1000 kV | MVA | 51,000 | |||||
750 kV | MVA | 35,700 | 18,600 | -47.9 | |||
500 kV | MVA | 88,800 | 77,150 | -13.1 | |||
330 kV | MVA | 6,420 | 4,800 | -25.2 | |||
220 kV | MVA | 88,100 | 91,810 | 4.2 | |||
Completed investment in electric power projects | Million RMB | 857,600 | 885,500 | 3.3 | |||
Of which:Completed investment in power generation | Million RMB | 393,600 | 342,900 | -12.9 | |||
Of which:Hydro power | Million RMB | 78,900 | 61,200 | -22.4 | |||
Thermal power | Million RMB | 116,300 | 117,400 | 0.9 | |||
Nuclear power | Million RMB | 56,500 | 50,600 | -10.5 | |||
Wind power | Million RMB | 120,000 | 89,600 | -25.3 | |||
Of which:Completed investment in power grid | Million RMB | 464,000 | 542,600 | 16.9 | |||
Coal consumption, net, (as standard coal equivalent) in power plants 6 MW and above | g/kWh | 315 | 312 | -3 | |||
Power plant productivity (full load hours; 6 MW+ power plant avg.) | hours | 3,988 | 3,785 | -203 | |||
Hydro power | hours | 3,590 | 3,621 | 31 | |||
Thermal power | hours | 4,364 | 4,165 | -199 | |||
Nuclear power | hours | 7,403 | 7,042 | -361 | |||
Wind power | hours | 1,724 | 1,742 | 18 | |||
Transmission loss rate | % | 6.62 | 6.47 | -0.16 |
Note:1. Power production, total electricity consumption and generation capacity data are industry statistics totals from the China Electricity Council。
2. Wind and solar power generation and generation capacity statistics are for grid-connected capacity。
3. Due to differences in statistical standards, confirmation of moment of grid connection, and other reasons, there are certain discrepancies in data on total and newly installed generation capacity。
4. Data for Xinjiang Autonomous Region based on statistical collection methods used by the Xinjiang Electric Power Company; national totals and data over the same period last year are adjusted accordingly。
5. Completed investment data are projects included in the CEC power industry statistics for large power companies。