All translations on this site are unofficial and provided for reference purpose only.
To view translations, select English under Step 1 (at the right of the screen). Not every item is (fully) translated. If you’re still seeing Chinese, you can use machine translation, under Step 2, to make sense of the rest.
Want to help translate? Switch to English under Step 1, and check ‘edit translation’ (more explanation in the FAQ). Even if you translate just a few lines, this is still very much appreciated! Remember to log in if you would like to be credited for your effort. If you’re unsure where to start translating, please see the list of Most wanted translations.
2019 electricity & other energy statistics (preliminary)
Original title: 2019年电力统计年快报基本数据一览表
Links: Source document (in Chinese) (link). Same statistics for (2019) (2018) (2017) (2016) (2015) (2014) (2013) (2012) (2011) (2010) (2009) (2008) (2007) (2006).
[*: ‘Thermal’ power generation includes coal, gas, oil, and biomass]
Basic electric power statistics 2019
Indicator | Unit | 2018 | 2019 | Change | ||||
(%) | (±) | (%point) | ||||||
Power production | GWh | 6,994,700 | 7,325,300 | 4.7 | ||||
Hydro power | GWh | 1,232,100 | 1,301,900 | 5.7 | ||||
Thermal power | GWh | 4,924,900 | 5,045,000 | 2.4 | ||||
Nuclear power | GWh | 295,000 | 348,700 | 18.2 | ||||
Wind power | GWh | 365,800 | 405,700 | 10.9 | ||||
Solar power | GWh | 176,900 | 223,800 | 26.5 | ||||
Total power cons. | GWh | 6,916,300 | 7,225,500 | 4.5 | ||||
Primary industry | GWh | 74,700 | 78,000 | 4.5 | ||||
Secondary industry | GWh | 4,788,100 | 4,936,200 | 3.1 | ||||
Of which:Industry | GWh | 4,710,100 | 4,847,300 | 2.9 | ||||
Tertiary industry | GWh | 1,083,800 | 1,186,300 | 9.5 | ||||
Household power cons. | GWh | 969,700 | 1,025,000 | 5.7 | ||||
Installed generation capacity | MW | 1,900,120 | 2,010,660 | 5.8 | ||||
Hydro power | MW | 352,590 | 356,400 | 1.1 | ||||
Thermal power | MW | 1,144,080 | 1,190,550 | 4.1 | ||||
Nuclear power | MW | 44,660 | 48,740 | 9.1 | ||||
Wind power | MW | 184,270 | 210,050 | 14 | ||||
Solar power | MW | 174,330 | 204,680 | 17.4 | ||||
Transmission line length (>220 kV) | km | 724,788 | 754,785 | 4.1 | ||||
Public transformer capacity (>220 kV) | MVA | 4,035,090 | 4,263,920 | 5.7 | ||||
Newly installed generation capacity | MW | 127,850 | 101,730 | -20.4 | ||||
Hydro power | MW | 8,590 | 4,170 | -51.4 | ||||
Thermal power | MW | 43,800 | 40,920 | -6.6 | ||||
Nuclear power | MW | 8,840 | 4,090 | -53.8 | ||||
Wind power | MW | 21,270 | 25,740 | 21 | ||||
Solar power | MW | 45,250 | 26,810 | -40.8 | ||||
Transmission line length (>220 kV), additions | km | 41,092 | 34,022 | -17.2 | ||||
Newly installed converter capacity | MW | 32,000 | 22,000 | -31.3 | ||||
Substation capacity (>220 kV), additions | MVA | 222,140 | 230,420 | 3.7 | ||||
Completed investment in electric power projects | Million RMB | 816,100 | 799,500 | -2 | ||||
Of which:Completed investment in power generation | Million RMB | 278,700 | 313,900 | 12.6 | ||||
Of which:Hydro power | Million RMB | 70,000 | 81,400 | 16.3 | ||||
Thermal power | Million RMB | 78,600 | 63,000 | -19.9 | ||||
Nuclear power | Million RMB | 44,700 | 33,500 | -25 | ||||
Wind power | Million RMB | 64,600 | 117,100 | 81.3 | ||||
Of which:Completed investment in power grid | Million RMB | 537,400 | 485,900 | -9.6 | ||||
Coal consumption, net, (as standard coal equivalent) in power plants 6 MW and above | g/kWh | 307.6 | 306.9 | -0.7 | ||||
Power plant productivity (full load hours; 6 MW+ power plant avg.) | hours | 3,880 | 3,825 | -54 | ||||
Hydro power | hours | 3,607 | 3,726 | 119 | ||||
Thermal power | hours | 4,378 | 4,293 | -85 | ||||
Nuclear power | hours | 7,543 | 7,394 | -149 | ||||
Wind power | hours | 2,103 | 2,082 | -21 | ||||
Transmission loss rate | % | 6.27 | 5.90 | -0.37 |
Note:1. Power production, total electricity consumption and generation capacity data are industry statistics totals from the China Electricity Council。
2. Wind and solar power generation and generation capacity statistics are for grid-connected capacity。
3. Due to differences in statistical standards, confirmation of moment of grid connection, and other reasons, there are certain discrepancies in data on total and newly installed generation capacity。
4. Data for "Completed investment in electric power projects" is from completed investment by large power companies as included in the CEC Power Industry Statistics;
5. Where there are whitespaces in the above table, it indicates that the statistical data was either below the minimum unit of reporting used in this table, or unknown, or not available。
Additional statistics from NBS:
Original title: 2019年12月份规模以上工业增加值增长6.9%
Links: Source document (in Chinese) (link).
Key industrial production data (large scale industry) for December 2019
January-December | |||
Amount | YoY Increase | ||
(%) | |||
Vehicles | 1000 units | 25,528 | -8 |
Of which:Sedan | 1000 units | 10,182 | -12.7 |
Sport utility vehicles (SUV) | 1000 units | 8,760 | -5.6 |
Of which:“New Energy Vehicles" | 1000 units | 1,190 | -0.6 |
Generators (power generation equipment) | MW | 92,740 | -15 |
Raw coal | kt | 3,745,520 | 4.2 |
Coking coal | kt | 471,260 | 5.2 |
Crude oil | kt | 191,010 | 0.8 |
Crude oil processing capacity | kt | 651,980 | 7.6 |
Natural gas | Million cubic meter | 173,600 | 9.8 |