All translations on this site are unofficial and provided for reference purpose only.
To view translations, select English under Step 1 (at the right of the screen). Not every item is (fully) translated. If you’re still seeing Chinese, you can use machine translation, under Step 2, to make sense of the rest.
Want to help translate? Switch to English under Step 1, and check ‘edit translation’ (more explanation in the FAQ). Even if you translate just a few lines, this is still very much appreciated! Remember to log in if you would like to be credited for your effort. If you’re unsure where to start translating, please see the list of Most wanted translations.
2021 electricity & other energy statistics (preliminary)
Original title: 2021年电力统计年快报基本数据一览表
Links: Source document (in Chinese) (link). Same statistics for (2020) (2019) (2018) (2017) (2016) (2015) (2014) (2013) (2012) (2011) (2010) (2009) (2008) (2007) (2006).
[*: ‘Thermal’ power generation includes coal, gas, oil, and biomass]
2021年电力统计基本数据一览表
Indicator | Unit | 2020 | 2021年 | Change | ||||
(%) | (±) | (%point) | ||||||
Power production | GWh | 7,626,400 | 8,376,800 | 9.8 | ||||
Hydro power | GWh | 1,355,300 | 1,340,100 | -1.1 | ||||
Thermal power | GWh | 5,177,000 | 5,646,300 | 9.1 | ||||
Nuclear power | GWh | 366,200 | 407,500 | 11.3 | ||||
Wind power | GWh | 466,500 | 655,600 | 40.5 | ||||
Solar power | GWh | 261,100 | 327,000 | 25.2 | ||||
Total power cons. | GWh | 7,514,000 | 8,312,800 | 10.3 | ||||
Primary industry | GWh | 85,900 | 102,300 | 16.4 | ||||
Secondary industry | GWh | 5,131,800 | 5,613,100 | 9.1 | ||||
Of which:Industry | GWh | 5,039,800 | 5,509,000 | 9.1 | ||||
Tertiary industry | GWh | 1,209,100 | 1,423,100 | 17.8 | ||||
Household power cons. | GWh | 1,094,600 | 1,174,300 | 7.3 | ||||
Installed generation capacity | MW | 2,202,040 | 2,376,920 | 7.9 | ||||
Hydro power | MW | 370,280 | 390,920 | 5.6 | ||||
Thermal power | MW | 1,246,240 | 1,296,780 | 4.1 | ||||
Nuclear power | MW | 49,890 | 53,260 | 6.8 | ||||
Wind power | MW | 281,650 | 328,480 | 16.6 | ||||
Solar power | MW | 253,560 | 306,560 | 20.9 | ||||
Transmission line length (>220 kV) | km | 812,203 | 843,390 | 3.8 | ||||
Public transformer capacity (>220 kV) | MVA | 4,703,840 | 4,939,210 | 5.0 | ||||
Newly installed generation capacity | MW | 191,440 | 176,290 | -7.9 | ||||
Hydro power | MW | 13,130 | 23,490 | 79.0 | ||||
Thermal power | MW | 56,600 | 46,280 | -18.2 | ||||
Nuclear power | MW | 1,120 | 3,400 | 203.9 | ||||
Wind power | MW | 72,110 | 47,570 | -34.0 | ||||
Solar power | MW | 48,200 | 54,930 | 14.0 | ||||
Transmission line length (>220 kV), additions | km | 35,029 | 32,220 | -8.0 | ||||
Newly installed converter capacity | MW | 52,000 | 32,000 | -38.5 | ||||
Substation capacity (>220 kV), additions | MVA | 222,880 | 243,340 | 9.2 | ||||
Completed investment in electric power projects | Million RMB | 1,018,900 | 1,048,100 | 2.9 | ||||
Of which:Completed investment in power generation | Million RMB | 529,200 | 553,000 | 4.5 | ||||
Of which:Hydro power | Million RMB | 107,600 | 98,800 | -7.4 | ||||
Thermal power | Million RMB | 56,800 | 67,200 | 18.3 | ||||
Nuclear power | Million RMB | 37,900 | 53,800 | 41.8 | ||||
Wind power | Million RMB | 265,300 | 247,800 | -6.6 | ||||
Of which:Completed investment in power grid | Million RMB | 489,600 | 495,100 | 1.1 | ||||
Coal consumption, net, (as standard coal equivalent) in power plants 6 MW and above | g/kWh | 304.9 | 302.5 | -2.4 | ||||
Power plant productivity (full load hours; 6 MW+ power plant avg.) | hours | 3,756 | 3,817 | 60 | ||||
Hydro power | hours | 3,825 | 6,322 | -203 | ||||
Thermal power | hours | 4,211 | 4,448 | 237 | ||||
Nuclear power | hours | 7,450 | 7,802 | 352 | ||||
Wind power | hours | 2,078 | 2,232 | 154 | ||||
Solar power | hours | 1,281 | 1,281 | 1 | ||||
Transmission loss rate | % | 5.60 | 5.26 | -0.34 |
Note:1. Power production, total electricity consumption and generation capacity data are industry statistics totals from the China Electricity Council。
2. Wind and solar power generation and generation capacity statistics are for grid-connected capacity。
3. Due to differences in statistical standards, confirmation of moment of grid connection, and other reasons, there are certain discrepancies in data on total and newly installed generation capacity。
4. Data for "Completed investment in electric power projects" is from completed investment by large power companies as included in the CEC Power Industry Statistics;
5. Where there are whitespaces in the above table, it indicates that the statistical data was either below the minimum unit of reporting used in this table, or unknown, or not available。
Additional statistics from NBS:
Original title: 2021年12月份规模以上工业增加值增长4.3%
Links: Source document (in Chinese) (link).
2021年12月份规模以上工业生产主要数据
January-December | |||
Amount | YoY Increase | ||
(%) | |||
Vehicles | 1000 units | 26,528 | 4.8 |
Of which:Sedan | 1000 units | 9,765 | 5.7 |
Sport utility vehicles (SUV) | 1000 units | 9,736 | 6.2 |
Of which:“New Energy Vehicles" | 1000 units | 3,677 | 145.6 |
Generators (power generation equipment) | MW | 159,550 | 9.9 |
Raw coal | kt | 4,071,360 | 4.7 |
Coking coal | kt | 464,460 | -2.2 |
Crude oil | kt | 198,980 | 2.4 |
Crude oil processing capacity | kt | 703,550 | 4.3 |
Natural gas | Million cubic meter | 205,300 | 8.2 |