All translations on this site are unofficial and provided for reference purpose only.
To view translations, select English under Step 1 (at the right of the screen). Not every item is (fully) translated. If you’re still seeing Chinese, you can use machine translation, under Step 2, to make sense of the rest.
Want to help translate? Switch to English under Step 1, and check ‘edit translation’ (more explanation in the FAQ). Even if you translate just a few lines, this is still very much appreciated! Remember to log in if you would like to be credited for your effort. If you’re unsure where to start translating, please see the list of Most wanted translations.
2017 electricity & other energy statistics (update of June 2018)
Original title: 2017年全国电力工业统计快报数据一览表
Links: Source document (in Chinese) (link). Same statistics for (2018) (2017) (2016) (2015) (2014) (2013) (2012) (2011) (2010) (2009) (2008) (2007) (2006).
Note: an updated and more detailed version of the 2017 statistics is available here: (link).
[*: In these graphs, biomass power production has been subtracted from values reported for ‘Thermal’ by the CEC (in the statistical bulletin below). Data on biomass production is from the NEA (link)]
2017年电力统计基本数据一览表
单 位 | 2016年 | 2017年 | 比上年增长(±、%) | |||
一 、发 电 量 | GWh | 6,022,845 | 6,417,109 | 6.55 | ||
水 电 | GWh | 1,174,837 | 1,193,062 | 1.55 | ||
其中:抽水蓄能 | GWh | 30,781 | 32,753 | 6.41 | ||
火 电 | GWh | 4,327,317 | 4,555,760 | 5.28 | ||
其中:燃煤 | GWh | 3,945,678 | 4,149,763 | 5.17 | ||
燃气 | GWh | 188,280 | 202,760 | 7.69 | ||
核 电 | GWh | 213,178 | 248,125 | 16.39 | ||
风 电 | GWh | 240,861 | 303,420 | 25.97 | ||
太阳能发电 | GWh | 66,528 | 116,618 | 75.29 | ||
二、全社会用电量 | GWh | 5,971,010 | 6,362,512 | 6.56 | ||
A、全行业用电合计 | GWh | 5,163,311 | 5,492,258 | 6.37 | ||
第一产业 | GWh | 109,324 | 117,512 | 7.49 | ||
第二产业 | GWh | 4,256,682 | 4,492,224 | 5.53 | ||
其中:工 业 | GWh | 4,183,983 | 4,413,302 | 5.48 | ||
— 其中:轻工业 | GWh | 704,595 | 752,630 | 6.82 | ||
— 重工业 | GWh | 3,479,388 | 3,660,671 | 5.21 | ||
第三产业 | GWh | 797,306 | 882,522 | 10.69 | ||
B、城乡居民生活用电合计 | GWh | 807,699 | 870,254 | 7.74 | ||
城镇居民 | GWh | 457,143 | 496,181 | 8.54 | ||
乡村居民 | GWh | 350,555 | 374,073 | 6.71 | ||
三、发电装机容量 | MW | 1,650,507 | 1,777,085 | 7.67 | ||
水 电 | MW | 332,070 | 343,587 | 3.47 | ||
其中:抽水蓄能 | MW | 26,693 | 28,693 | 7.49 | ||
火 电 | MW | 1,060,944 | 1,104,946 | 4.15 | ||
其中:燃煤 | MW | 946,244 | 981,300 | 3.70 | ||
燃气 | MW | 70,105 | 75,697 | 7.98 | ||
核 电 | MW | 33,642 | 35,817 | 6.47 | ||
风 电 | MW | 147,471 | 163,252 | 10.70 | ||
太阳能发电 | MW | 76,313 | 129,415 | 69.59 | ||
四、35千伏及以上输电线路回路长度 | km | 1,756,141 | 1,825,611 | 3.96 | ||
1、交流 | km | 1,727,333 | 1,788,212 | 3.52 | ||
其中: 1000千伏 | km | 7,245 | 10,073 | 39.04 | ||
750千伏 | km | 17,968 | 18,830 | 4.80 | ||
500千伏 | km | 165,875 | 173,772 | 4.76 | ||
330千伏 | km | 28,366 | 30,183 | 6.41 | ||
220千伏 | km | 397,050 | 415,311 | 4.60 | ||
110千伏 | km | 611,431 | 631,361 | 3.26 | ||
35千伏 | km | 499,400 | 508,682 | 1.86 | ||
2、直流 | km | 28,808 | 37,399 | 29.82 | ||
其中:±800千伏 | km | 12,295 | 20,874 | 69.77 | ||
±660千伏 | km | 1,334 | 1,334 | |||
±500千伏 | km | 13,539 | 13,552 | 0.09 | ||
±400千伏 | km | 1,640 | 1,640 | |||
五、35千伏及以上变电设备容量 | MVA | 6,299,820 | 6,631,078 | 5.3 | ||
1、交流 | MVA | 6,062,361 | 6,300,653 | 3.9 | ||
其中: 1000千伏 | MVA | 99,000 | 138,000 | 39.4 | ||
750千伏 | MVA | 135,704 | 145,404 | 7.1 | ||
500千伏 | MVA | 1,171,276 | 1,255,082 | 7.2 | ||
330千伏 | MVA | 113,196 | 126,134 | 11.4 | ||
220千伏 | MVA | 1,935,995 | 2,031,586 | 4.9 | ||
110千伏 | MVA | 2,074,255 | 2,098,015 | 1.1 | ||
35千伏 | MVA | 532,935 | 506,432 | -5.0 | ||
2、直流 | MVA | 237,459 | 330,425 | 39.2 | ||
其中:±800千伏 | MVA | 48,823 | 106,959 | 119.1 | ||
±660千伏 | MVA | 4,836 | 4,836 | |||
±500千伏 | MVA | 175,670 | 188,307 | 7.2 | ||
±400千伏 | MVA | |||||
六、新增发电装机容量 | MW | 121,431 | 131,185 | 8.03 | ||
水 电 | MW | 11,791 | 12,875 | 9.20 | ||
其中:抽水蓄能 | MW | 3,660 | 2,000 | -45.36 | ||
火 电 | MW | 50,483 | 44,534 | -11.78 | ||
其中:燃煤 | MW | 38,656 | 35,043 | -9.35 | ||
燃气 | MW | 2,142 | 5,707 | 166.38 | ||
核 电 | MW | 7,205 | 2,175 | -69.81 | ||
风 电 | MW | 20,243 | 18,193 | -10.13 | ||
太阳能发电 | MW | 31,710 | 53,407 | 68.42 | ||
七、火电机组退役和关停容量 | MW | 5,714 | 9,293 | 62.64 | ||
八、年底主要发电企业电源项目在建规模 | MW | 207,570 | 208,038 | 0.23 | ||
水 电 | MW | 74,326 | 78,866 | 6.11 | ||
火 电 | MW | 91,286 | 86,368 | -5.39 | ||
核 电 | MW | 24,468 | 22,893 | -6.44 | ||
风 电 | MW | 15,966 | 19,086 | 19.55 | ||
九、新增直流输电线路长度及换流容量 | ||||||
1、线路长度 | km | 3,391 | 8,339 | 145.91 | ||
其中: ±800千伏 | km | 1,720 | 8,339 | 384.81 | ||
±660千伏 | km | |||||
±500千伏 | km | 1,671 | 0 | -100.00 | ||
±400千伏 | km | |||||
2、换流容量 | MW | 32,400 | 79,000 | 143.83 | ||
其中: ±800千伏 | MW | 16,000 | 77,000 | 381.25 | ||
±660千伏 | MW | |||||
±500千伏 | MW | 16,400 | 2,000 | -87.80 | ||
±400千伏 | MW | |||||
十、新增交流110千伏及以上输电线路长度及变电设备容量 | ||||||
1、线路长度 | km | 56,679 | 58,084 | 2.48 | ||
其中: 1000千伏 | km | 4,252 | 2,846 | -33.07 | ||
750千伏 | km | 1,813 | 899 | -50.42 | ||
500千伏 | km | 6,931 | 7,999 | 15.42 | ||
330千伏 | km | 1,525 | 2,521 | 65.26 | ||
220千伏 | km | 17,088 | 18,810 | 10.08 | ||
110千伏(含66千伏) | km | 25,070 | 25,010 | -0.24 | ||
2、变电设备容量 | MVA | 345,847 | 325,946 | -5.75 | ||
其中: 1000千伏 | MVA | 51,000 | 30,000 | -41.18 | ||
750千伏 | MVA | 18,600 | 17,400 | -6.45 | ||
500千伏 | MVA | 77,150 | 82,750 | 7.26 | ||
330千伏 | MVA | 4,800 | 7,830 | 63.13 | ||
220千伏 | MVA | 92,390 | 104,328 | 12.92 | ||
110千伏(含66千伏) | MVA | 101,907 | 83,638 | -17.93 | ||
十一、主要电力企业本年完成电力投资 | Million RMB | 883,986 | 823,872 | -6.80 | ||
1、电源投资 | Million RMB | 340,837 | 289,984 | -14.92 | ||
水 电 | Million RMB | 61,714 | 62,162 | 0.73 | ||
火 电 | Million RMB | 111,928 | 85,771 | -23.37 | ||
核 电 | Million RMB | 50,407 | 45,422 | -9.89 | ||
风 电 | Million RMB | 92,666 | 68,107 | -26.50 | ||
太阳能发电 | Million RMB | 24,123 | 28,522 | 18.24 | ||
2、电网投资 | Million RMB | 543,149 | 533,888 | -1.70 | ||
送变电 | Million RMB | 528,151 | 513,518 | -2.77 | ||
其中:直流 | Million RMB | 49,475 | 85,893 | 73.61 | ||
交流 | Million RMB | 478,675 | 427,624 | -10.67 | ||
其 他 | Million RMB | 14,998 | 20,371 | 35.82 | ||
十二、单机6000千瓦及以上机组平均单机容量 | ||||||
水电 | MW/unit | 64.15 | 60.74 | -0.34 | ||
火电 | MW/unit | 131.94 | 131.48 | -0.05 | ||
十三、6000千瓦及以上电厂供电标准煤耗 | g/kWh | 312.08 | 309.43 | -2.65 | ||
十四、6000千瓦及以上电厂厂用电率 | % | 4.77 | 4.80 | 0.03 | ||
水 电 | % | 0.29 | 0.27 | -0.02 | ||
火 电 | % | 6.01 | 6.04 | 0.03 | ||
十五、6000千瓦及以上电厂发电设备利用小时 | hours | 3,797 | 3,790 | -7 | ||
水 电 | hours | 3,619 | 3,597 | -22 | ||
其中:抽水蓄能 | hours | 1,266 | 1,176 | -90 | ||
火 电 | hours | 4,186 | 4,219 | 33 | ||
核 电 | hours | 7,060 | 7,089 | 28 | ||
风 电 | hours | 1,745 | 1,949 | 204 | ||
太阳能发电 | hours | 1,129 | 1,205 | 76 | ||
十六、供、售电量及线损 | ||||||
供电量 | GWh | 5,074,245 | 5,435,651 | 7.12 | ||
售电量 | GWh | 4,745,125 | 5,083,491 | 7.13 | ||
线损电量 | GWh | 329,120 | 352,161 | 7.00 | ||
线路损失率 | % | 6.49 | 6.48 | -0.01 |
Additional statistics from NBS:
Original title: 2017年12月份规模以上工业增加值增长6.2%
Links: Source document (in Chinese) (link).
2017年12月份规模以上工业生产主要数据
1-12月 | |||
绝对量 | 同比增长 | ||
(%) | |||
汽车 | 1000 units | 29,942 | 3.2 |
其中:轿车 | 1000 units | 11,990 | -0.8 |
运动型多用途乘用车(SUV) | 1000 units | 10,334 | 9.1 |
其中:新能源汽车 | 1000 units | 716 | 51.1 |
发电机组(发电设备) | MW | 118,330 | -7.3 |
原煤 | kt | 3,445,460 | 3.2 |
焦炭 | kt | 431,430 | -3.3 |
原油 | kt | 191,510 | -4 |
原油加工量 | kt | 567,770 | 5 |
天然气 | Million cubic meter | 147,400 | 8.5 |